NL FR EN

Proximus Spirou Charleroi - Crelan Okapi Aalstar Aalst 86 - 54

(14-14, 28-11, 29-15, 15-14)
Play by Play
# PHOTO Name S* PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
5 Alexandre Libert S 13 26 4 6 66.7 1 3 33.3 2 2 100 2 0 2 2 1 2 2 4 0 1 9
7 Ioann Iarochevitch S 4 20 1 2 50 0 2 0 2 2 100 3 0 3 3 3 1 1 2 0 0 4
22 Loic SCHWARTZ S 7 29 1 3 33.3 1 2 50 2 2 100 6 0 6 1 2 6 2 0 0 0 19
6 Michael FUSEK S 12 27 6 8 75 0 0 0 0 0 0 7 3 10 0 0 2 0 1 3 0 24
11 D.J. RICHARDSON S 31 28 9 13 69.2 3 5 60 4 4 100 3 2 5 2 3 2 2 0 0 0 35
Adam KEMP 8 13 4 5 80 0 0 0 0 0 0 4 4 8 0 0 0 0 3 1 1 12
Ivan RADENOVIC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Niels MARNEGRAVE 3 17 0 3 0 1 1 100 0 0 0 3 0 3 0 1 1 2 4 0 1 2
8 Anthony Lambot 4 14 2 4 50 0 0 0 0 0 0 1 1 2 5 0 1 0 1 0 0 -1
Sigfredo Casero-Ortiz 0 6 0 2 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 -3
10 Darnell HARRIS 4 20 2 3 66.7 0 3 0 0 0 0 1 1 2 3 1 0 1 0 0 0 1
TOTAL 86 200 29 49 59.2 6 18 33.3 10 10 100 30 12 42 16 11 15 10 15 4 3 102
# PHOTO Name S* PTS MIN 2 PM 2 PA 2P% 3 PM 3 PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0