VOO Wolves Verviers-Pepinster Pepinster - Port of Antwerp Giants Antwerpen 93 - 82
(16-12, 28-31, 25-16, 24-23)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Stephane MORIS | 10 | 21 | 2 | 2 | 100 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | ||
14 | Leigh ENOBAKHARE | 4 | 13 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
21 | Amaury JADIN | 2 | 15 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | ||
22 | Jimmy STAS | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | ||
8 |
![]() |
Louis Hazard | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
13 | Whit HOLCOMB-FAYE | 14 | 31 | 2 | 5 | 40 | 2 | 4 | 50 | 4 | 5 | 80 | 1 | 0 | 1 | 3 | 9 | 10 | 2 | 3 | 0 | 0 | 24 | ||
9 | Ben MADGEN | 23 | 29 | 3 | 7 | 42.9 | 4 | 7 | 57.1 | 5 | 6 | 83.3 | 5 | 0 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 20 | ||
6 | Riley LUETTGERODT | 7 | 28 | 3 | 4 | 75 | 0 | 2 | 0 | 1 | 1 | 100 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | ||
23 | Lloyd TSHOMBA | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Francis TORREBORRE | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin STOMMES | 8 | 18 | 1 | 3 | 33.3 | 0 | 1 | 0 | 6 | 7 | 85.7 | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | |||
Darrell WILLIAMS | 25 | 29 | 10 | 18 | 55.6 | 0 | 0 | 0 | 5 | 10 | 50 | 8 | 3 | 11 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 29 | |||
TOTAL | 93 | 200 | 24 | 43 | 55.8 | 8 | 20 | 40 | 21 | 29 | 72.4 | 24 | 9 | 33 | 26 | 24 | 19 | 10 | 12 | 1 | 1 | 102 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kwame Donte VAUGHN | 16 | 31 | 3 | 6 | 50 | 1 | 3 | 33.3 | 7 | 7 | 100 | 2 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 19 | ||
7 | Brad WALDOW | 5 | 9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | ||
12 |
![]() |
Jean-Marc Mwema | 9 | 19 | 1 | 2 | 50 | 2 | 5 | 40 | 1 | 2 | 50 | 5 | 1 | 6 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 9 | |
15 |
![]() |
Dorian Marchant | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
20 |
![]() |
Philippe PEETERS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 |
![]() |
Yoeri Schoepen | 3 | 12 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | Andreas ROJAS PALMA | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Carleton SCOTT | 7 | 29 | 3 | 3 | 100 | 0 | 5 | 0 | 1 | 2 | 50 | 8 | 0 | 8 | 3 | 2 | 4 | 3 | 1 | 1 | 0 | 15 | ||
5 |
![]() |
Ordane KANDA | 2 | 9 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Melsahn BASABE | 17 | 24 | 6 | 8 | 75 | 0 | 1 | 0 | 5 | 6 | 83.3 | 3 | 1 | 4 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 16 | ||
10 | Mikh MCKINNEY | 7 | 18 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | ||
TOTAL | 66 | 165 | 18 | 28 | 64.3 | 5 | 22 | 22.7 | 15 | 18 | 83.3 | 23 | 4 | 27 | 19 | 17 | 10 | 7 | 11 | 1 | 1 | 67 |