Kangoeroes Basket Willebroek Willebroek - Okapi Aalstar Aalst 82 - 71
(18-18, 14-14, 26-15, 24-24)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. SHELTON | S | 29 | 35 | 4 | 12 | 33.3 | 6 | 9 | 66.7 | 3 | 3 | 100 | 9 | 0 | 9 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 26 | ||
7 |
![]() |
Anthony CHADA | S | 5 | 23 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
11 |
![]() |
Senne GEUKENS | S | 22 | 38 | 5 | 11 | 45.5 | 4 | 5 | 80 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 19 |
Devin GIBSON | S | 7 | 28 | 1 | 2 | 50 | 0 | 1 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 4 | 7 | 7 | 0 | 2 | 0 | 0 | 12 | ||
Jordan HEATH | S | 10 | 37 | 5 | 9 | 55.6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 9 | ||
9 | Geoffrey HOCKINS | 3 | 12 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 6 | ||
10 |
![]() |
Randy Oveneke | 2 | 8 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Jonathan DUBAS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brandon BOWDRY | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jens CLEMENT | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() |
Brecht ILIAENS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darryl ASHFORD | 4 | 19 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |||
TOTAL | 82 | 200 | 20 | 45 | 44.4 | 11 | 19 | 57.9 | 9 | 11 | 81.8 | 21 | 3 | 24 | 16 | 18 | 16 | 4 | 13 | 2 | 1 | 81 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor BRAUN | S | 23 | 36 | 9 | 11 | 81.8 | 0 | 4 | 0 | 5 | 9 | 55.6 | 2 | 1 | 3 | 2 | 8 | 3 | 3 | 3 | 0 | 0 | 25 | ||
Tyren JOHNSON | S | 6 | 34 | 3 | 12 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | ||
![]() |
John TOFI | S | 7 | 32 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 3 | 33.3 | 5 | 2 | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 11 | |
Lee CUMMARD | S | 13 | 29 | 3 | 3 | 100 | 2 | 6 | 33.3 | 1 | 1 | 100 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | ||
9 |
![]() |
Naim EL KHOUNCHAR | S | 4 | 14 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Thomas DREESEN | 6 | 17 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
Joeri Vermoesen | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kevin BAEYENS | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() |
Jason CLARK | 6 | 17 | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 5 | ||
Olivier MAES | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() |
Abe LODWICK | 6 | 21 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | ||
13 |
![]() |
Vincent KESTELOOT | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 71 | 200 | 23 | 37 | 62.2 | 6 | 23 | 26.1 | 7 | 13 | 53.8 | 23 | 5 | 28 | 18 | 16 | 6 | 7 | 10 | 1 | 2 | 62 |