Port of Antwerp Giants Antwerpen - Okapi Aalstar Aalst 91 - 69
(22-27, 17-22, 33-11, 19-9)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeAndre KANE | 4 | 33 | 1 | 5 | 20 | 0 | 4 | 0 | 2 | 2 | 100 | 3 | 1 | 4 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 8 | |||
11 |
![]() |
Brandon UBEL | 14 | 28 | 6 | 9 | 66.7 | 0 | 1 | 0 | 2 | 2 | 100 | 4 | 1 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | |
7 |
![]() |
Ben SIMONS | 10 | 21 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | |
12 |
![]() |
Jean-Marc Mwema | 8 | 18 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 2 | 0 | 6 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | |
13 |
![]() |
Thomas DE THAEY | 6 | 8 | 3 | 3 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | |
14 | Kirk ARCHIBEQUE | 6 | 9 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
20 |
![]() |
Yannick SCHOEPEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
15 |
![]() |
Dorian Marchant | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
9 | Andy VAN VLIET | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||
6 | Thomas AKYAZILI | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | -2 | ||
8 | Ryan PEARSON | 20 | 32 | 7 | 9 | 77.8 | 1 | 2 | 50 | 3 | 3 | 100 | 5 | 0 | 5 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 26 | ||
Kyle FOGG | 22 | 31 | 5 | 8 | 62.5 | 3 | 7 | 42.9 | 3 | 3 | 100 | 3 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | |||
TOTAL | 91 | 200 | 28 | 43 | 65.1 | 8 | 24 | 33.3 | 11 | 16 | 68.8 | 26 | 8 | 34 | 15 | 15 | 23 | 8 | 8 | 2 | 0 | 114 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotnei CLARKE | 11 | 32 | 3 | 10 | 30 | 1 | 7 | 14.3 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 0 | 1 | 7 | |||
Taylor BRAUN | 19 | 34 | 2 | 6 | 33.3 | 3 | 6 | 50 | 6 | 6 | 100 | 3 | 0 | 3 | 3 | 4 | 3 | 2 | 5 | 0 | 0 | 16 | |||
25 | Ian HANAVAN | 3 | 13 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
11 | Thomas DREESEN | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | ||
![]() |
John TOFI | 12 | 35 | 6 | 8 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 9 | ||
Lee CUMMARD | 0 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | |||
Joeri Vermoesen | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Joren Vermoesen | 0 | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 |
![]() |
Naim EL KHOUNCHAR | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() |
Abe LODWICK | 17 | 26 | 2 | 2 | 100 | 4 | 6 | 66.7 | 1 | 2 | 50 | 5 | 3 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | ||
13 |
![]() |
Vincent KESTELOOT | 6 | 12 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
TOTAL | 69 | 200 | 16 | 34 | 47.1 | 9 | 24 | 37.5 | 10 | 12 | 83.3 | 20 | 5 | 25 | 15 | 15 | 14 | 5 | 13 | 0 | 2 | 63 |