Okapi Aalstar Aalst - Kangoeroes Basket Willebroek Willebroek 92 - 83
(21-16, 22-15, 23-28, 26-24)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotnei CLARKE | 23 | 27 | 5 | 6 | 83.3 | 3 | 6 | 50 | 4 | 4 | 100 | 1 | 0 | 1 | 1 | 3 | 7 | 2 | 3 | 0 | 0 | 28 | |||
Taylor BRAUN | 9 | 23 | 1 | 3 | 33.3 | 1 | 2 | 50 | 4 | 4 | 100 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | |||
25 | Ian HANAVAN | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -1 | ||
Tyren JOHNSON | 14 | 21 | 7 | 12 | 58.3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 12 | |||
11 | Thomas DREESEN | 6 | 16 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
![]() |
John TOFI | 12 | 24 | 6 | 6 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 15 | ||
Lee CUMMARD | 8 | 23 | 2 | 2 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 16 | |||
Joeri Vermoesen | 2 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Joren Vermoesen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 |
![]() |
Naim EL KHOUNCHAR | 12 | 21 | 3 | 3 | 100 | 2 | 4 | 50 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | |
![]() |
Abe LODWICK | 2 | 16 | 1 | 1 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | ||
13 |
![]() |
Vincent KESTELOOT | 4 | 22 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | |
TOTAL | 92 | 200 | 28 | 39 | 71.8 | 9 | 24 | 37.5 | 9 | 10 | 90 | 17 | 2 | 19 | 15 | 16 | 17 | 11 | 13 | 2 | 2 | 100 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. SHELTON | 13 | 26 | 6 | 10 | 60 | 0 | 2 | 0 | 1 | 2 | 50 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 7 | |||
9 | Geoffrey HOCKINS | 3 | 12 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | ||
7 |
![]() |
Anthony CHADA | 15 | 30 | 1 | 4 | 25 | 3 | 3 | 100 | 4 | 4 | 100 | 4 | 6 | 10 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 23 | |
11 |
![]() |
Senne GEUKENS | 12 | 32 | 3 | 6 | 50 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 7 | |
10 |
![]() |
Randy Oveneke | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | |
Devin GIBSON | 9 | 27 | 2 | 5 | 40 | 0 | 0 | 0 | 5 | 6 | 83.3 | 8 | 2 | 10 | 2 | 7 | 3 | 2 | 4 | 0 | 1 | 20 | |||
Jens CLEMENT | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
![]() |
Brecht ILIAENS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Jonathan BALANGA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darryl ASHFORD | 2 | 16 | 1 | 2 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |||
Jordan HEATH | 26 | 37 | 4 | 6 | 66.7 | 5 | 9 | 55.6 | 3 | 4 | 75 | 5 | 2 | 7 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 26 | |||
TOTAL | 83 | 200 | 17 | 34 | 50 | 12 | 25 | 48 | 13 | 16 | 81.3 | 25 | 11 | 36 | 16 | 15 | 10 | 9 | 19 | 2 | 2 | 85 |