Hubo Limburg United Hasselt - Okapi Aalstar Aalst 90 - 101
(22-29, 18-22, 25-30, 25-20)
Play by Play
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Devin OLIVER | S | 12 | 21 | 5 | 6 | 83.3 | 0 | 3 | 0 | 2 | 4 | 50 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | |
10 | Seamus BOXLEY | S | 14 | 31 | 4 | 8 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 6 | 2 | 8 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 15 | |
8 | Barry STEWART | S | 6 | 32 | 3 | 8 | 37.5 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | -1 | |
11 | Scott THOMAS | S | 18 | 27 | 2 | 3 | 66.7 | 4 | 8 | 50 | 2 | 2 | 100 | 2 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | |
6 | Jesse SANDERS | S | 9 | 25 | 3 | 5 | 60 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 8 | 1 | 2 | 0 | 1 | 12 | |
Zeke MARSHALL | 6 | 12 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | |||
7 |
![]() |
Dennis DONKOR | 13 | 19 | 2 | 4 | 50 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | |
4 |
![]() |
Anthony GOETGELUCK | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | -2 | |
9 |
![]() |
Hans Vanwijn | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
Jonas Delalieux | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
5 | Nick CELIS | 9 | 15 | 4 | 6 | 66.7 | 0 | 1 | 0 | 1 | 2 | 50 | 4 | 4 | 8 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 14 | ||
14 | Wietse JACOBS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 90 | 200 | 26 | 45 | 57.8 | 11 | 34 | 32.4 | 5 | 10 | 50 | 21 | 19 | 40 | 23 | 14 | 18 | 7 | 14 | 0 | 4 | 81 |
# | PHOTO | Name | S* | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor BRAUN | S | 14 | 32 | 7 | 8 | 87.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | ||
Tyren JOHNSON | S | 14 | 27 | 6 | 8 | 75 | 0 | 1 | 0 | 2 | 2 | 100 | 5 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 18 | ||
![]() |
John TOFI | S | 20 | 31 | 8 | 12 | 66.7 | 0 | 0 | 0 | 4 | 5 | 80 | 3 | 1 | 4 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 26 | |
Lee CUMMARD | S | 8 | 34 | 2 | 3 | 66.7 | 1 | 2 | 50 | 1 | 1 | 100 | 5 | 1 | 6 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 18 | ||
David YAHOMBA MADOLO | S | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rotnei CLARKE | 23 | 36 | 5 | 6 | 83.3 | 3 | 8 | 37.5 | 4 | 5 | 80 | 1 | 0 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 27 | |||
11 | Thomas DREESEN | 6 | 11 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
![]() |
Rochdi BENZOUIEN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Alec VAN IMPE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() |
Janik VAN IMPE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
Abe LODWICK | 12 | 13 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | ||
13 |
![]() |
Vincent KESTELOOT | 3 | 10 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
TOTAL | 101 | 200 | 31 | 42 | 73.8 | 8 | 19 | 42.1 | 15 | 20 | 75 | 20 | 3 | 23 | 14 | 23 | 18 | 8 | 8 | 4 | 0 | 128 |