STANDINGS
# | TEAM | GAMES | WON | LOST | PCT | points | S-A | D | HOME | AWAY | LAST 10 | Streak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANT | 36 | 30 | 6 | 0.833 | 66 | 3064-2541 | +523 | 15 - 3 | 15 - 3 | 10 - 0 | W10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | OOS | 36 | 29 | 7 | 0.806 | 65 | 2890-2419 | +471 | 15 - 3 | 14 - 4 | 9 - 1 | W5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHA | 36 | 24 | 12 | 0.667 | 60 | 2992-2697 | +295 | 12 - 6 | 12 - 6 | 7 - 3 | W3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRU | 36 | 21 | 15 | 0.583 | 57 | 2936-2825 | +111 | 13 - 5 | 8 - 10 | 5 - 5 | L2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MON | 36 | 17 | 19 | 0.472 | 53 | 2729-2842 | -113 | 8 - 10 | 9 - 9 | 3 - 7 | L3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LIM | 36 | 16 | 20 | 0.444 | 52 | 3024-3052 | -28 | 12 - 6 | 4 - 14 | 5 - 5 | W2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AAL | 36 | 14 | 22 | 0.389 | 50 | 2901-3118 | -217 | 9 - 9 | 5 - 13 | 4 - 6 | W2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MEC | 36 | 12 | 24 | 0.333 | 48 | 2709-3038 | -329 | 7 - 11 | 5 - 13 | 2 - 8 | L3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LEU | 36 | 10 | 26 | 0.278 | 46 | 2528-2841 | -313 | 7 - 11 | 3 - 15 | 4 - 6 | L3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LIE | 36 | 7 | 29 | 0.194 | 43 | 2743-3143 | -400 | 3 - 15 | 4 - 14 | 2 - 8 | L5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings are calculated from the official FIBA rules. |
Export Standings