STANDINGS
# | TEAM | GAMES | WON | LOST | PCT | points | S-A | D | HOME | AWAY | LAST 10 | Streak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MON | 8 | 6 | 2 | 0.750 | 14 | 554-536 | +18 | 3 - 1 | 3 - 1 | 6 - 2 | W2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ANT | 8 | 5 | 3 | 0.625 | 13 | 629-579 | +50 | 3 - 1 | 2 - 2 | 5 - 3 | L3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AAL | 8 | 4 | 4 | 0.500 | 12 | 633-613 | +20 | 3 - 1 | 1 - 3 | 4 - 4 | W1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LEU | 8 | 3 | 5 | 0.375 | 11 | 629-664 | -35 | 1 - 3 | 2 - 2 | 3 - 5 | W1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CHA | 8 | 2 | 6 | 0.250 | 10 | 616-669 | -53 | 0 - 4 | 2 - 2 | 2 - 6 | L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings are calculated from the official FIBA rules. |
# | TEAM | GAMES | WON | LOST | PCT | points | S-A | D | HOME | AWAY | LAST 10 | Streak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OOS | 8 | 7 | 1 | 0.875 | 15 | 661-546 | +115 | 4 - 0 | 3 - 1 | 7 - 1 | W3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LIM | 8 | 7 | 1 | 0.875 | 15 | 683-585 | +98 | 4 - 0 | 3 - 1 | 7 - 1 | W7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRU | 8 | 3 | 5 | 0.375 | 11 | 611-593 | +18 | 1 - 3 | 2 - 2 | 3 - 5 | L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MEC | 8 | 3 | 5 | 0.375 | 11 | 563-588 | -25 | 1 - 3 | 2 - 2 | 3 - 5 | L2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LIE | 8 | 0 | 8 | 0.000 | 8 | 502-708 | -206 | 0 - 4 | 0 - 4 | 0 - 8 | L8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings are calculated from the official FIBA rules. |
# | TEAM | GAMES | WON | LOST | PCT | points | S-A | D | HOME | AWAY | LAST 10 | Streak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OOS | 17 | 13 | 4 | 0.765 | 30 | 795-670 | +125 | 8 - 1 | 5 - 3 | 7 - 3 | W3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MON | 17 | 12 | 5 | 0.706 | 29 | 711-686 | +25 | 6 - 2 | 6 - 3 | 7 - 3 | W1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ANT | 17 | 11 | 6 | 0.647 | 28 | 781-692 | +89 | 7 - 1 | 4 - 5 | 6 - 4 | L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LIM | 17 | 10 | 7 | 0.588 | 27 | 708-736 | -28 | 5 - 2 | 5 - 5 | 4 - 6 | W2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CHA | 17 | 9 | 8 | 0.529 | 26 | 766-711 | +55 | 4 - 4 | 5 - 4 | 7 - 3 | W1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LEU | 17 | 8 | 9 | 0.471 | 25 | 705-699 | +6 | 4 - 4 | 4 - 5 | 6 - 4 | L2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MEC | 17 | 8 | 9 | 0.471 | 25 | 740-744 | -4 | 4 - 6 | 4 - 3 | 5 - 5 | L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | AAL | 17 | 7 | 10 | 0.412 | 24 | 705-697 | +8 | 5 - 3 | 2 - 7 | 4 - 6 | L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BRU | 17 | 6 | 11 | 0.353 | 23 | 688-685 | +3 | 3 - 6 | 3 - 5 | 3 - 7 | L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LIE | 17 | 1 | 16 | 0.059 | 18 | 569-848 | -279 | 1 - 9 | 0 - 7 | 1 - 9 | L4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings are calculated from the official FIBA rules. |
Export Standings