BIOGRAPHY
Born: 1999-04-26
From: Belgium
Height: 196
Weight: 85 kg
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | Hubo Limburg United (RS) | 1 | 4.5 | 2.0 | 0.0 | 0.5 | 0.5 | 100 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Hubo Limburg United (CUP) | 0 | 5 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2019/2020 | Hubo Limburg United (RS) | 1.5 | 5.2 | 6.0 | 0.0 | 0.2 | 0.3 | 50.2 | 0.3 | 0.8 | 40 | 0.2 | 0.7 | 25 | 0.3 | 0.2 | 0.5 | 1.2 | 0.5 | 0.5 | 0.2 | 0 | 0.2 | 0 | 1 |
2018/2019 | Hubo Limburg United (RS) | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
@ Telenet Giants Antwerp | 102 - 88 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
@ Belfius Mons-Hainaut | 70 - 68 | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |