BIOGRAPHY
Born:
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2018/2019 | Belfius Mons-Hainaut (CUP) | 9.7 | 29.5 | 38.0 | 38.0 | 2.7 | 7 | 38.1 | 0.3 | 1.3 | 25.5 | 3.3 | 3.3 | 100 | 4 | 2.3 | 6.3 | 2.7 | 4 | 0 | 1 | 0.3 | 0 | 0 | 12.6 |
2018/2019 | Belfius Mons-Hainaut (PLY) | 17 | 28 | 2.0 | 2.0 | 4.5 | 8.5 | 52.9 | 1.5 | 2.5 | 60 | 3.5 | 4.5 | 77.8 | 1 | 1.5 | 2.5 | 3.5 | 3 | 2 | 0.5 | 1 | 0 | 1 | 13.5 |
2018/2019 | Belfius Mons-Hainaut (RS) | 15.7 | 29.5 | 26.0 | 26.0 | 4.7 | 8.7 | 53.8 | 1 | 2.3 | 45.7 | 3.2 | 3.8 | 84.8 | 3 | 1 | 4 | 2.9 | 4.1 | 2.1 | 1.2 | 1.7 | 0.2 | 0.4 | 16.5 |
2017/2018 | Basic-Fit Brussels (CUP) | 18.5 | 32 | 2.0 | 2.0 | 5.5 | 8.5 | 64.7 | 1.5 | 5 | 30 | 3 | 3.5 | 85.7 | 4 | 1 | 5 | 3.5 | 2.5 | 4 | 0.5 | 1 | 1 | 1 | 19 |
2017/2018 | Basic-Fit Brussels (PLY) | 12.5 | 28 | 2.0 | 2.0 | 3.5 | 7 | 50 | 1 | 2.5 | 40 | 2.5 | 2.5 | 100 | 2 | 0 | 2 | 2.5 | 2.5 | 1 | 0 | 2.5 | 0 | 0 | 8 |
2017/2018 | Basic-Fit Brussels (RS) | 15.6 | 29.4 | 28.0 | 27.0 | 5.3 | 9.1 | 57.9 | 0.8 | 2.8 | 28.2 | 2.8 | 3.1 | 88.5 | 3.7 | 0.9 | 4.5 | 2.7 | 3.3 | 1.9 | 1.4 | 1.9 | 0.1 | 0.5 | 15.5 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | Basic-Fit Brussels (fiba_eurocup) | 17 | 28 | 2.0 | 2.0 | 6.5 | 10 | 65 | 0.5 | 1.5 | 33.3 | 2.5 | 3 | 83.3 | 5 | 0.5 | 5.5 | 2 | 0 | 4 | 2.5 | 2.5 | 1 | 0 | 20.5 |
2016/2017 | Port of Antwerp Giants (fiba_eurocup) | 14 | 25.5 | 2.0 | 2.0 | 3 | 5.5 | 54.5 | 2.5 | 5 | 50 | 0.5 | 0.5 | 100 | 4.5 | 1 | 5.5 | 3 | 1.5 | 3 | 2.5 | 1.5 | 0.5 | 0 | 17.5 |