BIOGRAPHY
Born: 1986-04-20
From: Montenegro
Height: 207
Weight: 93 kg
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | Okapi Aalst (CUP) | 11.7 | 29 | 3.0 | 3.0 | 1.7 | 4.3 | 38.5 | 1.3 | 4 | 33.3 | 4.3 | 5.3 | 81.2 | 5.7 | 1 | 6.7 | 1.7 | 3.7 | 0.7 | 1 | 1.7 | 0 | 0.3 | 13.7 |
2020/2021 | Okapi Aalst (RS) | 18.3 | 35.3 | 3.0 | 3.0 | 5.7 | 10 | 56.7 | 1.7 | 5 | 33.3 | 2 | 3 | 66.7 | 7 | 1.7 | 8.7 | 2.3 | 3.7 | 4.3 | 0.3 | 2.7 | 0.3 | 0 | 22 |
2019/2020 | Crelan Okapi Aalstar (CUP) | 14.3 | 28.8 | 4.0 | 4.0 | 4.5 | 6.5 | 69.2 | 0.5 | 2.5 | 20 | 3.8 | 6.8 | 55.6 | 4.8 | 1 | 5.8 | 1.8 | 5.3 | 1 | 0.8 | 3 | 0 | 0 | 15.3 |
2019/2020 | Crelan Okapi Aalstar (RS) | 12.1 | 29.5 | 17.0 | 17.0 | 3.3 | 5.8 | 57.1 | 0.6 | 2 | 32.4 | 3.6 | 5.2 | 69.3 | 5.2 | 1.5 | 6.7 | 1.6 | 5 | 1.4 | 0.7 | 2.6 | 0.5 | 0.2 | 16.5 |
2011/2012 | Belfius Mons-Hainaut (CUP) | 6 | 16.5 | 2.0 | 0.0 | 2 | 4.5 | 44.4 | 0 | 1 | 0 | 2 | 3 | 66.7 | 3 | 0.5 | 3.5 | 1.5 | 2 | 0 | 0 | 2.5 | 0.5 | 0.5 | 3 |
2011/2012 | Belfius Mons-Hainaut (PLY) | 9 | 24.5 | 4.0 | 0.0 | 2.8 | 6.8 | 40.7 | 0 | 0.8 | 0 | 3.5 | 3.8 | 93.3 | 4.8 | 2 | 6.8 | 2.5 | 3.8 | 1.8 | 1 | 1 | 0.3 | 0.3 | 13.8 |
2011/2012 | Belfius Mons-Hainaut (RS) | 8.4 | 25.4 | 13.0 | 4.0 | 2.7 | 5 | 53.8 | 0.2 | 1.3 | 11.8 | 2.5 | 3.5 | 71.7 | 3.9 | 1.8 | 5.8 | 2 | 3.8 | 1.4 | 1.8 | 2.3 | 0.1 | 0.3 | 12.1 |
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | (fiba_champions) | 12.6 | 27.2 | 5.0 | 3.0 | 3.2 | 7.6 | 42.1 | 1.2 | 2.6 | 46.2 | 2.6 | 3.8 | 68.4 | 3.4 | 1.6 | 5 | 1.8 | 0 | 0.6 | 1.2 | 1.4 | 0 | 0 | 9.2 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
VS Phoenix Brussels Basketball | 107 - 84 | 13 | 33 | 4 | 8 | 50 | 1 | 5 | 20 | 2 | 4 | 50 | 11 | 2 | 13 | 1 | 6 | 8 | 1 | 2 | 0 | 0 | 28 |
@ Phoenix Brussels Basketball | 78 - 87 | 25 | 36 | 7 | 12 | 58.3 | 3 | 4 | 75 | 2 | 3 | 66.7 | 7 | 3 | 10 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 25 |
@ Belfius Mons-Hainaut | 79 - 70 | 17 | 37 | 6 | 10 | 60 | 1 | 6 | 16.7 | 2 | 2 | 100 | 3 | 0 | 3 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 13 |