BIOGRAPHY
Born: 1985-03-03
From: Belgium
Height: 186
Weight: 83 kg
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | Kangoeroes Basket Mechelen (CUP) | 12.5 | 27 | 2.0 | 2.0 | 4 | 4.5 | 88.9 | 1 | 5 | 20 | 1.5 | 2 | 75 | 3.5 | 0 | 3.5 | 1.5 | 2 | 6 | 2.5 | 5 | 0 | 0.5 | 14.5 |
2020/2021 | Kangoeroes Basket Mechelen (RS) | 11 | 26.8 | 4.0 | 4.0 | 1.3 | 3.3 | 38.5 | 2.3 | 5 | 45 | 1.8 | 1.8 | 100 | 1 | 0.5 | 1.5 | 1.3 | 1.5 | 4 | 2.3 | 1.8 | 0 | 0.5 | 12 |
2019/2020 | Brussels Basketball (CUP) | 11.5 | 24.5 | 2.0 | 0.0 | 2 | 2.5 | 80 | 1.5 | 4 | 37.5 | 3 | 3 | 100 | 0.5 | 0 | 0.5 | 2.5 | 2 | 4.5 | 0 | 0.5 | 0 | 0 | 12.5 |
2019/2020 | Brussels Basketball (RS) | 8.4 | 24 | 17.0 | 9.0 | 1.5 | 3.1 | 47.2 | 1.6 | 3.4 | 46.5 | 0.7 | 0.9 | 75 | 1.3 | 0.4 | 1.6 | 2.1 | 1.8 | 3.9 | 0.7 | 1.5 | 0 | 0.2 | 8.9 |
2018/2019 | Team Belgium (ASG) | 13 | 18 | 1.0 | 1.0 | 2 | 2 | 100 | 3 | 11 | 27.3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 13 |
2018/2019 | Brussels Basketball (CUP) | 9.8 | 15 | 25.0 | 0.0 | 2.1 | 3.1 | 66.7 | 1.8 | 4 | 45.5 | 0.3 | 0.4 | 77.8 | 2 | 0 | 2 | 2 | 2.3 | 0.4 | 1 | 2.1 | 0 | 0 | 8.1 |
2018/2019 | Brussels Basketball (PLY) | 11.3 | 25.3 | 4.0 | 0.0 | 1.8 | 3.5 | 50 | 2.3 | 5.3 | 42.9 | 1 | 1.3 | 80 | 2.5 | 0.3 | 2.8 | 2.3 | 2.5 | 5.5 | 1 | 1.5 | 0 | 0.5 | 13.8 |
2018/2019 | Brussels Basketball (RS) | 7.9 | 20.3 | 35.0 | 3.0 | 1.1 | 2.1 | 53.4 | 1.4 | 3.3 | 41 | 1.5 | 1.8 | 85.5 | 1.3 | 0.2 | 1.5 | 2.2 | 2 | 4.6 | 0.6 | 1.7 | 0 | 0.2 | 9.2 |
2017/2018 | Basic-Fit Brussels (CUP) | 4.5 | 19 | 2.0 | 0.0 | 0.5 | 2 | 25 | 0.5 | 5.5 | 9.1 | 2 | 2 | 100 | 0.5 | 1 | 1.5 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 3.5 |
2017/2018 | Basic-Fit Brussels (PLY) | 6.5 | 20 | 2.0 | 0.0 | 2 | 3.5 | 57.1 | 0.5 | 3.5 | 14.3 | 1 | 1.5 | 66.7 | 1 | 1 | 2 | 3.5 | 1.5 | 3 | 0.5 | 1 | 0 | 0 | 4 |
2017/2018 | Basic-Fit Brussels (RS) | 9.3 | 22 | 31.0 | 12.0 | 1.4 | 3.3 | 43.6 | 1.5 | 4.3 | 35.8 | 1.8 | 2 | 87.3 | 1 | 0.3 | 1.3 | 2.5 | 2.3 | 5 | 0.9 | 2.2 | 0 | 0.3 | 8.9 |
2016/2017 | Basic-Fit Brussels (CUP) | 9.8 | 19.5 | 4.0 | 0.0 | 1.3 | 2.8 | 45.5 | 1.5 | 4.5 | 33.3 | 2.8 | 2.8 | 100 | 2.3 | 0 | 2.3 | 3.3 | 1.8 | 3.3 | 0.5 | 4 | 0 | 0.5 | 5.3 |
2016/2017 | Basic-Fit Brussels (PLY) | 11.6 | 22.3 | 11.0 | 0.0 | 2 | 3.5 | 56.4 | 1.6 | 5.7 | 28.6 | 2.7 | 2.9 | 93.7 | 2 | 0.5 | 2.5 | 2.9 | 2.5 | 4.5 | 0.8 | 1.5 | 0 | 0.1 | 11.7 |
2016/2017 | Basic-Fit Brussels (RS) | 10.6 | 21.4 | 36.0 | 4.0 | 1.9 | 3.9 | 48.9 | 1.6 | 4.4 | 37.1 | 1.9 | 2.1 | 87 | 1.5 | 0.2 | 1.7 | 2.7 | 2.4 | 4.4 | 0.8 | 1.7 | 0 | 0.2 | 10.2 |
2015/2016 | Basic-Fit Brussels (2PH) | 7.5 | 17.4 | 10.0 | 0.0 | 1.2 | 2.3 | 52.2 | 1.4 | 3.3 | 42.4 | 0.9 | 1.4 | 64.3 | 1.5 | 0.6 | 2.1 | 2.4 | 2.1 | 4.2 | 0.5 | 1.6 | 0.1 | 0.1 | 8.9 |
2015/2016 | Basic-Fit Brussels (PLY) | 11.7 | 23.3 | 7.0 | 0.0 | 2.4 | 5.1 | 47.2 | 1.6 | 5.1 | 30.5 | 2.1 | 2.6 | 83.4 | 2.3 | 0.3 | 2.6 | 2.9 | 2.9 | 4.7 | 1.1 | 2.3 | 0 | 0.3 | 10.9 |
2015/2016 | Basic-Fit Brussels (RS) | 10.3 | 20.6 | 20.0 | 0.0 | 1.6 | 2.9 | 53.4 | 1.9 | 3.9 | 49.4 | 1.5 | 1.9 | 81.1 | 1.4 | 0.2 | 1.6 | 2.8 | 2.4 | 4.5 | 0.5 | 1.5 | 0.1 | 0.3 | 11.1 |
2014/2015 | Basic-Fit Brussels (2PH) | 9 | 23.1 | 8.0 | 1.0 | 1.9 | 3.9 | 48.4 | 1.5 | 3.9 | 38.7 | 0.8 | 1 | 75 | 1.6 | 0.4 | 2 | 3 | 1.5 | 4.8 | 1 | 1.6 | 0.1 | 0.4 | 8.8 |
2014/2015 | Basic-Fit Brussels (RS) | 9.1 | 24.1 | 19.0 | 6.0 | 1.9 | 4.1 | 48 | 1.2 | 3.3 | 35.5 | 1.7 | 2.1 | 80 | 1.3 | 0.5 | 1.7 | 2.4 | 2.1 | 4.4 | 1.2 | 2 | 0.1 | 0.2 | 9.3 |
2013/2014 | Basic-Fit Brussels (RS) | 11.1 | 26.3 | 36.0 | 19.0 | 2 | 3.4 | 58.5 | 1.4 | 4.3 | 33.3 | 2.7 | 3.6 | 75.4 | 1.6 | 0.4 | 2 | 2.7 | 3.4 | 4.8 | 1.3 | 1.9 | 0.1 | 0.2 | 12.6 |
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | Basic-Fit Brussels (fiba_champions_qua) | 3.5 | 21.5 | 2.0 | 2.0 | 0.5 | 1 | 50 | 0.5 | 3.5 | 14.3 | 1 | 1.5 | 66.7 | 0.5 | 0.5 | 1 | 2.5 | 0 | 1 | 1 | 4 | 0 | 0 | -4 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2019/2020 | Brussels Basketball (fiba_eurocup) | 7 | 22.3 | 6.0 | 2.0 | 1.2 | 2.8 | 41.2 | 1.5 | 5 | 30 | 0.2 | 0.2 | 100 | 1.5 | 0.2 | 1.7 | 1.8 | 0 | 4.2 | 0.5 | 1.8 | 0.2 | 0.2 | 4.5 |
2017/2018 | Basic-Fit Brussels (fiba_eurocup) | 8.7 | 22.7 | 3.0 | 0.0 | 1.3 | 4 | 33.3 | 2 | 5.7 | 35.3 | 0 | 0 | 0 | 2.7 | 0 | 2.7 | 3.7 | 0 | 4 | 0.3 | 1.7 | 0 | 0 | 4 |
2016/2017 | Basic-Fit Brussels (fiba_eurocup) | 7.8 | 19.5 | 6.0 | 1.0 | 1.3 | 2.3 | 57.1 | 1.3 | 4.7 | 28.6 | 1.2 | 1.2 | 100 | 0.8 | 0.3 | 1.2 | 3.2 | 0 | 5 | 1.3 | 1.3 | 0 | 0 | 6.5 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
@ Spirou Basket | 71 - 76 | 2 | 12 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7 |
VS Spirou Basket | 74 - 89 | 22 | 36 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 4 | 4 | 100 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 0 | 2 | 20 |
VS Telenet Giants Antwerp | 74 - 77 | 7 | 30 | 0 | 3 | 0 | 2 | 6 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 5 |
VS Stella Artois Leuven Bears | 79 - 60 | 13 | 29 | 1 | 2 | 50 | 3 | 7 | 42.9 | 2 | 2 | 100 | 2 | 0 | 2 | 2 | 1 | 5 | 4 | 2 | 0 | 0 | 16 |