BIOGRAPHY
Born:
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | (fiba_champions_qua) | 4 | 21 | 1.0 | 1.0 | 1 | 2 | 50 | 0 | 4 | 0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | -1 |
2017/2018 | Stelmet (fiba_champions) | 7.4 | 22.7 | 14.0 | 7.0 | 1.1 | 1.9 | 55.5 | 1.6 | 4.4 | 37.1 | 0.4 | 0.4 | 83.2 | 2.4 | 0.4 | 2.9 | 2.4 | 0 | 0.9 | 0.9 | 1 | 0.1 | 0 | 5.2 |
2017/2018 | Stelmet (fiba_champions_ply) | 3.5 | 15 | 2.0 | 1.0 | 0.5 | 2 | 25 | 0.5 | 1.5 | 33.3 | 1 | 2.5 | 40 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 |
2016/2017 | (fiba_champions) | 8.3 | 22.6 | 14.0 | 6.0 | 1 | 2.5 | 40 | 1.9 | 4.9 | 38.2 | 0.7 | 0.9 | 83.3 | 2.1 | 0.3 | 2.4 | 1.7 | 0 | 0.8 | 0.9 | 1.6 | 0 | 0 | 4.4 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | (fiba_eurocup) | 5.5 | 32 | 2.0 | 2.0 | 0.5 | 0.5 | 100 | 1.5 | 5.5 | 27.3 | 0 | 0 | 0 | 3.5 | 0.5 | 4 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 6 |
2016/2017 | (fiba_eurocup_ply) | 6 | 23.5 | 2.0 | 0.0 | 0 | 1.5 | 0 | 1.5 | 6 | 25 | 1.5 | 2 | 75 | 1 | 0 | 1 | 0.5 | 0 | 1.5 | 2 | 1 | 0 | 0 | 2.5 |