BIOGRAPHY
Born:
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2018/2019 | Brussels Basketball (CUP) | 4 | 17.9 | 25.0 | 25.0 | 0.1 | 1.1 | 7.1 | 1 | 1.2 | 77.4 | 0.9 | 1.9 | 48.9 | 1.9 | 0 | 2 | 3.8 | 3.7 | 5.4 | 1 | 1.8 | 0 | 0.9 | 7.3 |
2018/2019 | Brussels Basketball (PLY) | 1.5 | 13.3 | 4.0 | 4.0 | 0.3 | 0.8 | 33.3 | 0.3 | 1 | 25 | 0.3 | 0.5 | 50 | 0.8 | 0.3 | 1 | 3 | 0.8 | 2.3 | 0.3 | 0.5 | 0 | 0 | 0.8 |
2018/2019 | Brussels Basketball (RS) | 4.5 | 18.7 | 32.0 | 29.0 | 1.3 | 2.7 | 48.2 | 0.4 | 1.2 | 33.3 | 0.7 | 1.2 | 56.4 | 2 | 0.5 | 2.5 | 2.1 | 2.1 | 2.3 | 0.5 | 1 | 0.3 | 0.1 | 6.1 |
2017/2018 | Basic-Fit Brussels (CUP) | 5 | 23.5 | 2.0 | 2.0 | 2.5 | 5.5 | 45.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 3.5 | 1 | 2.5 | 0 | 0.5 | 6 |
2017/2018 | Basic-Fit Brussels (PLY) | 5.5 | 19.5 | 2.0 | 0.0 | 1 | 2.5 | 40 | 1 | 2.5 | 40 | 0.5 | 2 | 25 | 1 | 1 | 2 | 1.5 | 1 | 3 | 0.5 | 2 | 0 | 0 | 4 |
2017/2018 | Basic-Fit Brussels (RS) | 4.9 | 17.2 | 31.0 | 13.0 | 1.6 | 3.4 | 47.6 | 0.2 | 1.6 | 14.3 | 1 | 2 | 50 | 1.6 | 0.6 | 2.2 | 1.9 | 2 | 2 | 0.5 | 1.1 | 0.1 | 0.3 | 4.3 |
2016/2017 | Basic-Fit Brussels (CUP) | 7.5 | 20.3 | 4.0 | 4.0 | 1.3 | 1.8 | 71.4 | 1.3 | 2.3 | 55.6 | 1.3 | 2.8 | 45.5 | 3.5 | 0.8 | 4.3 | 2.3 | 2.3 | 2.3 | 1 | 3.5 | 0 | 0 | 8.5 |
2016/2017 | Basic-Fit Brussels (PLY) | 6.9 | 20.5 | 11.0 | 11.0 | 2.6 | 4 | 65.9 | 0.2 | 1.5 | 12.5 | 1.1 | 2.3 | 48 | 1.8 | 0.7 | 2.5 | 1.9 | 2.9 | 3.5 | 1 | 1.7 | 0.2 | 0.1 | 9.5 |
2016/2017 | Basic-Fit Brussels (RS) | 6.1 | 21 | 36.0 | 32.0 | 2 | 4.4 | 46.2 | 0.3 | 1.2 | 27.9 | 1 | 1.9 | 52.2 | 1.9 | 0.7 | 2.6 | 2.3 | 2.8 | 2.7 | 0.8 | 1.1 | 0.1 | 0.1 | 7.5 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | Basic-Fit Brussels (fiba_eurocup) | 5.8 | 25.2 | 5.0 | 5.0 | 2.6 | 4.6 | 56.5 | 0 | 1 | 0 | 0.6 | 1.8 | 33.3 | 1.6 | 0.6 | 2.2 | 2.2 | 0 | 4.8 | 0.8 | 1.8 | 0.2 | 0 | 5.6 |
2016/2017 | Basic-Fit Brussels (fiba_eurocup) | 7.8 | 22 | 6.0 | 5.0 | 3 | 5.2 | 58.1 | 0.2 | 0.8 | 20 | 1.3 | 2.7 | 50 | 2.3 | 1.2 | 3.5 | 2.8 | 0 | 2.5 | 0.7 | 1.8 | 0.3 | 0 | 6 |