BIOGRAPHY
Born: 1990-06-29
From: Belgium
Height: 200
Weight: 93 kg
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | Kangoeroes Basket Mechelen (CUP) | 8.3 | 23 | 3.0 | 0.0 | 3.3 | 6.3 | 52.6 | 0 | 0.3 | 0 | 1.7 | 3.7 | 45.5 | 5.7 | 1.7 | 7.3 | 2.7 | 2.7 | 1.7 | 1 | 1 | 0.7 | 0 | 12.7 |
2020/2021 | Kangoeroes Basket Mechelen (RS) | 6.8 | 23.3 | 4.0 | 0.0 | 2.5 | 5.5 | 45.5 | 0 | 0 | 0 | 1.8 | 2.8 | 63.6 | 5.3 | 2.3 | 7.5 | 2.5 | 3.8 | 1.5 | 1 | 1.5 | 0 | 0 | 12.5 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2019/2020 | Zwolle (fiba_eurocup) | 7.5 | 23.8 | 6.0 | 6.0 | 3.5 | 8.5 | 41.2 | 0 | 0 | 0 | 0.5 | 1.3 | 37.5 | 4.3 | 2 | 6.3 | 2.3 | 0 | 3 | 2.3 | 0.5 | 0.2 | 1.2 | 9.5 |
2019/2020 | Zwolle (fiba_eurocup_2ph) | 8.2 | 25.2 | 6.0 | 5.0 | 3.5 | 7.2 | 48.8 | 0 | 0 | 0 | 1.2 | 1.8 | 63.7 | 4 | 1.3 | 5.3 | 3.8 | 0 | 1.8 | 0.3 | 1.3 | 0 | 0 | 6.2 |
2018/2019 | (fiba_eurocup) | 7.5 | 33 | 6.0 | 6.0 | 3.3 | 5.3 | 62.5 | 0 | 0.2 | 0 | 0.8 | 1.8 | 45.4 | 6.7 | 1.2 | 7.8 | 3.7 | 0 | 2.2 | 1.2 | 1.8 | 0.2 | 0 | 10.2 |
2018/2019 | (fiba_eurocup_2ph) | 10 | 30.8 | 5.0 | 4.0 | 4.2 | 8.6 | 48.8 | 0 | 0 | 0 | 1.6 | 2.8 | 57.1 | 4 | 3 | 7 | 3.8 | 0.6 | 2.6 | 1.2 | 2 | 0 | 1 | 9 |
2018/2019 | (fiba_eurocup_ply) | 2 | 6 | 1.0 | 0.0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | (fiba_eurocup_qua) | 5 | 26 | 2.0 | 2.0 | 2.5 | 7.5 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.5 | 7 | 3.5 | 0 | 1.5 | 2 | 1.5 | 0 | 0 | 5.5 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
@ Spirou Basket | 71 - 76 | 10 | 27 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
VS Spirou Basket | 74 - 89 | 7 | 26 | 2 | 5 | 40 | 0 | 0 | 0 | 3 | 5 | 60 | 7 | 3 | 10 | 4 | 6 | 2 | 2 | 2 | 0 | 0 | 16 |
VS Telenet Giants Antwerp | 74 - 77 | 7 | 21 | 2 | 8 | 25 | 0 | 0 | 0 | 3 | 4 | 75 | 4 | 5 | 9 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 12 |
VS Stella Artois Leuven Bears | 79 - 60 | 3 | 19 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 1 | 6 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 7 |