BIOGRAPHY
Born:
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2011/2012 | Optima Gent (RS) | 13 | 29.7 | 31.0 | 24.0 | 3 | 6.9 | 43 | 1.6 | 5.1 | 32.1 | 2.1 | 2.9 | 73 | 3 | 0.5 | 3.5 | 3 | 2.9 | 1.4 | 1.3 | 2.1 | 0 | 0.3 | 8.7 |
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2019/2020 | (fiba_champions) | 15.3 | 22.3 | 4.0 | 1.0 | 2.5 | 4 | 62.5 | 2.3 | 5 | 45 | 3.5 | 3.8 | 93.3 | 1.5 | 1.8 | 3.3 | 1.5 | 0 | 2.5 | 0.5 | 1 | 0 | 0 | 14.5 |
2019/2020 | (fiba_champions) | 15.3 | 22.3 | 4.0 | 1.0 | 2.5 | 4 | 62.5 | 2.3 | 5 | 45 | 3.5 | 3.8 | 93.3 | 1.5 | 1.8 | 3.3 | 1.5 | 0 | 2.5 | 0.5 | 1 | 0 | 0 | 14.5 |
2019/2020 | (fiba_champions_ply) | 6.5 | 15.5 | 2.0 | 0.0 | 1 | 1.5 | 66.7 | 1 | 5 | 20 | 1.5 | 2.5 | 60 | 1 | 0.5 | 1.5 | 0 | 0 | 0.5 | 0 | 2.5 | 0 | 0 | 0.5 |
2017/2018 | S.S. D. Reyer (fiba_champions) | 5.8 | 16.8 | 9.0 | 4.0 | 1.2 | 2.4 | 50 | 0.9 | 2.7 | 33.3 | 0.7 | 1.3 | 50 | 1.4 | 0.3 | 1.8 | 1.9 | 0 | 2.2 | 0.4 | 0.8 | 0 | 0 | 3.9 |
2016/2017 | Aris (fiba_champions) | 13 | 24.7 | 13.0 | 11.0 | 2.3 | 4 | 57.7 | 2.3 | 5.6 | 41.1 | 1.5 | 1.9 | 76 | 2.7 | 0.6 | 3.3 | 2.2 | 0 | 2.5 | 1.2 | 2.4 | 0 | 0 | 10.1 |
2016/2017 | Aris (fiba_champions_ply) | 8 | 23 | 4.0 | 4.0 | 2 | 4.3 | 47.1 | 0.8 | 4.3 | 17.6 | 1.8 | 2 | 87.5 | 1.8 | 0.3 | 2 | 1.8 | 0 | 1.5 | 0.8 | 2 | 0 | 0 | 2.5 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | S.S. D. Reyer (fiba_eurocup_ply) | 5.7 | 15 | 7.0 | 2.0 | 0.4 | 1 | 42.9 | 1.3 | 2 | 64.3 | 1 | 1.1 | 87.5 | 1.1 | 0.1 | 1.3 | 2.1 | 0 | 1.4 | 1.1 | 1.1 | 0 | 0 | 4.9 |