BIOGRAPHY
Born:
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2016/2017 | Proximus Spirou (CUP) | 9.5 | 17 | 2.0 | 2.0 | 4 | 6.5 | 61.5 | 0 | 0 | 0 | 1.5 | 5.5 | 27.3 | 2 | 2 | 4 | 2.5 | 3 | 0.5 | 1 | 1 | 0.5 | 0 | 8.5 |
2016/2017 | Proximus Spirou (RS) | 4.5 | 20 | 4.0 | 4.0 | 2 | 4.8 | 42.1 | 0 | 0 | 0 | 0.5 | 2.8 | 18.2 | 4 | 2 | 6 | 2.8 | 2.8 | 0.5 | 0.5 | 0.8 | 2.5 | 0 | 8.3 |
2015/2016 | Proximus Spirou (2PH) | 5.3 | 19.3 | 8.0 | 6.0 | 2 | 3.1 | 64 | 0 | 0 | 0 | 1.3 | 2.4 | 52.6 | 3.3 | 1.1 | 4.4 | 3.4 | 2.1 | 0.5 | 0.9 | 1.6 | 1 | 0 | 6.9 |
2015/2016 | Proximus Spirou (CUP) | 4.5 | 19 | 2.0 | 0.0 | 2 | 4 | 50 | 0 | 0 | 0 | 0.5 | 0.5 | 100 | 3.5 | 1 | 4.5 | 3 | 1.5 | 0 | 0.5 | 2 | 1 | 0 | 5 |
2015/2016 | Proximus Spirou (PLY) | 6 | 28.5 | 2.0 | 2.0 | 3 | 5.5 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | 8.5 | 3 | 1.5 | 1 | 0.5 | 2 | 2.5 | 1 | 11.5 |
2015/2016 | Proximus Spirou (RS) | 6 | 21.5 | 20.0 | 1.0 | 2.6 | 4.7 | 54.3 | 0 | 0 | 0 | 0.9 | 2 | 45 | 4.2 | 2.3 | 6.5 | 3.6 | 1.9 | 0.7 | 1 | 2 | 1.5 | 0.3 | 8.4 |
2014/2015 | Stella Artois Leuven Bears (2PH) | 11 | 25.4 | 8.0 | 0.0 | 4.6 | 6.8 | 68.5 | 0 | 0 | 0 | 1.8 | 3.3 | 53.8 | 5.1 | 2.9 | 8 | 3 | 3.3 | 0.5 | 0.6 | 1.5 | 1.6 | 0.6 | 16.3 |
2014/2015 | Stella Artois Leuven Bears (CUP) | 1 | 10 | 2.0 | 0.0 | 0.5 | 0.5 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.5 | 4.5 | 3 | 1 | 0.5 | 0.5 | 1.5 | 1 | 0.5 | 2.5 |
2014/2015 | Stella Artois Leuven Bears (RS) | 6.7 | 22.2 | 19.0 | 10.0 | 2.8 | 4.6 | 61.4 | 0 | 0 | 0 | 1 | 2 | 50 | 4.1 | 2.2 | 6.2 | 2.9 | 2.1 | 0.3 | 0.5 | 1.6 | 1.6 | 0.2 | 9.8 |
2013/2014 | Stella Artois Leuven Bears (CUP) | 3 | 16 | 2.0 | 2.0 | 1 | 1.5 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0.5 | 1.5 | 4 | 0.5 | 0.5 | 0.5 | 1 | 1.5 | 0 | 2 |
2013/2014 | Stella Artois Leuven Bears (RS) | 4.6 | 18.6 | 36.0 | 19.0 | 2.1 | 3.4 | 61.5 | 0 | 0 | 0 | 0.4 | 1.2 | 35.7 | 2.9 | 1.9 | 4.8 | 3 | 1 | 0.2 | 0.6 | 0.7 | 1.7 | 0.1 | 7.1 |
2012/2013 | Belfius Mons-Hainaut (belj_ply) | 4 | 29 | 1.0 | 1.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 2 | 5 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 2 |
2012/2013 | Belfius Mons-Hainaut (PLY) | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Belfius Mons-Hainaut (RS) | 0 | 3.3 | 3.0 | 0.0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | 1.3 | 1.7 | 0.3 | 0 | 0 | 0.7 | 0 | 0 | -1 |
2012/2013 | Belfius Mons-Hainaut (U20) | 11.7 | 23.9 | 18.0 | 13.0 | 4.9 | 7 | 69.8 | 0 | 0 | 0 | 1.9 | 4 | 48.6 | 6.8 | 4.2 | 11.1 | 3.1 | 2.9 | 0.7 | 1 | 1.5 | 3.1 | 0.2 | 21.4 |
2011/2012 | Belfius Mons-Hainaut (U20) | 8.3 | 20.7 | 22.0 | 10.0 | 3.6 | 5.6 | 63.7 | 0 | 0.1 | 0 | 1.1 | 2.8 | 40.3 | 5 | 3.5 | 8.4 | 2.4 | 2.2 | 0.3 | 1 | 2.5 | 2 | 0.1 | 13.3 |
2011/2012 | Belfius Mons-Hainaut (UCUP) | 7 | 19 | 2.0 | 0.0 | 3.5 | 5 | 70 | 0 | 0 | 0 | 0 | 0.5 | 0 | 4.5 | 2 | 6.5 | 3.5 | 0.5 | 0.5 | 1 | 0.5 | 1.5 | 1 | 10 |
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2018/2019 | (fiba_champions) | 5 | 19.3 | 7.0 | 6.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1.3 | 77.8 | 2.4 | 2.4 | 4.9 | 3.3 | 0 | 0.1 | 0.6 | 1.1 | 0.7 | 0.1 | 5.4 |
2018/2019 | (fiba_champions_ply) | 6 | 20.5 | 2.0 | 2.0 | 2.5 | 5.5 | 45.5 | 0 | 0 | 0 | 1 | 1 | 100 | 2.5 | 1 | 3.5 | 1 | 0 | 0.5 | 1 | 1 | 0 | 0 | 6 |
2018/2019 | (fiba_champions_qua) | 0 | 3 | 2.0 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
2017/2018 | CB (fiba_champions) | 4.8 | 20.3 | 12.0 | 10.0 | 1.8 | 3.7 | 47.7 | 0 | 0 | 0 | 1.3 | 1.7 | 80 | 3.9 | 2.4 | 6.3 | 3 | 0 | 0.2 | 0.3 | 1.2 | 1 | 0 | 6.3 |
2017/2018 | CB (fiba_champions_ply) | 4 | 20.8 | 4.0 | 2.0 | 1.8 | 3.3 | 53.8 | 0 | 0 | 0 | 0.5 | 1 | 50 | 3.5 | 1.5 | 5 | 2.8 | 0 | 0.3 | 0.8 | 1 | 1.3 | 0 | 5.5 |
2016/2017 | Proximus Spirou (fiba_champions) | 5.7 | 22 | 6.0 | 4.0 | 2.5 | 3.8 | 65.2 | 0 | 0 | 0 | 0.7 | 1.2 | 57.2 | 4 | 1.8 | 5.8 | 2.8 | 0 | 0.7 | 0.3 | 1.5 | 1.3 | 0 | 7.7 |