BIOGRAPHY
Born: 1992-12-30
From: Belgium
Height: 191
Weight: 86 kg
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | Hubo Limburg United (CUP) | 8.5 | 25.5 | 2.0 | 2.0 | 3 | 5 | 60 | 0.5 | 4 | 12.5 | 1 | 1.5 | 66.7 | 1 | 0.5 | 1.5 | 2 | 2.5 | 1.5 | 0.5 | 1.5 | 0 | 0 | 5 |
2020/2021 | Hubo Limburg United (RS) | 12.8 | 28 | 4.0 | 4.0 | 2.3 | 4.5 | 50 | 2 | 3 | 66.7 | 2.3 | 2.5 | 90 | 0.8 | 1 | 1.8 | 2.8 | 2.5 | 1.5 | 1.8 | 1.5 | 0 | 0 | 12.5 |
2019/2020 | Hubo Limburg United (CUP) | 4.8 | 23 | 4.0 | 2.0 | 1.3 | 2.8 | 45.5 | 0.8 | 2.8 | 27.3 | 0 | 0 | 0 | 1 | 0.3 | 1.3 | 1.8 | 0.3 | 1.3 | 1.5 | 1.8 | 0.3 | 0.3 | 2 |
2019/2020 | Hubo Limburg United (RS) | 6.9 | 20.5 | 17.0 | 13.0 | 1.5 | 3.1 | 48.1 | 1.1 | 2.1 | 52.8 | 0.6 | 1.1 | 57.9 | 0.9 | 0.4 | 1.4 | 2.2 | 0.9 | 0.9 | 0.6 | 0.6 | 0.1 | 0.4 | 4.7 |
2018/2019 | Hubo Limburg United (CUP) | 12.7 | 29.7 | 23.0 | 23.0 | 2 | 2.9 | 67.2 | 2.9 | 4 | 73.6 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 3.9 | 0 | 4 | 0 | 2.9 | 1 | 1 | 8 |
2018/2019 | Hubo Limburg United (PLY) | 3 | 14.3 | 4.0 | 4.0 | 0.8 | 1.8 | 42.9 | 0.5 | 0.8 | 66.7 | 0 | 0.5 | 0 | 0.8 | 0.8 | 1.5 | 2.3 | 1 | 1.8 | 0.8 | 0.5 | 0 | 0.3 | 3.3 |
2018/2019 | Hubo Limburg United (RS) | 7.7 | 24 | 36.0 | 34.0 | 1.9 | 3.4 | 57.4 | 0.9 | 2.5 | 36.7 | 1 | 1.4 | 72.5 | 1.3 | 0.7 | 2 | 2 | 1.2 | 2.4 | 0.9 | 1.4 | 0.1 | 0.3 | 7.3 |
2017/2018 | Basic-Fit Brussels (CUP) | 3.5 | 13.5 | 2.0 | 1.0 | 1.5 | 2 | 75 | 0 | 0.5 | 0 | 0.5 | 0.5 | 100 | 1.5 | 1.5 | 3 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 7 |
2017/2018 | Basic-Fit Brussels (PLY) | 0.5 | 7.5 | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 50 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | -1.5 |
2017/2018 | Basic-Fit Brussels (RS) | 4.2 | 14.1 | 35.0 | 4.0 | 1.4 | 2.5 | 53.9 | 0.4 | 1.5 | 25 | 0.4 | 0.6 | 65 | 0.7 | 0.4 | 1.1 | 1.1 | 0.8 | 1.2 | 0.5 | 0.5 | 0.1 | 0.3 | 3.4 |
2016/2017 | Basic-Fit Brussels (CUP) | 6.5 | 18.5 | 4.0 | 0.0 | 1.8 | 2.5 | 70 | 0.5 | 2 | 25 | 1.5 | 1.5 | 100 | 2.3 | 0.8 | 3 | 0.8 | 2 | 1.5 | 0.3 | 1.3 | 0 | 0 | 9 |
2016/2017 | Basic-Fit Brussels (PLY) | 1.5 | 4.9 | 10.0 | 0.0 | 0.4 | 1.2 | 33.3 | 0.1 | 0.4 | 25 | 0.4 | 0.4 | 100 | 0.2 | 0.4 | 0.6 | 1.2 | 0.3 | 0.2 | 0.1 | 0.3 | 0 | 0.2 | -0.1 |
2016/2017 | Basic-Fit Brussels (RS) | 5.5 | 16.6 | 35.0 | 9.0 | 1.7 | 2.7 | 63.8 | 0.4 | 1.2 | 33.3 | 0.9 | 1.1 | 76.9 | 1.7 | 0.8 | 2.5 | 1.4 | 0.9 | 1.2 | 0.4 | 0.7 | 0.1 | 0.1 | 6.3 |
2015/2016 | Basic-Fit Brussels (2PH) | 6.6 | 16.5 | 10.0 | 0.0 | 2.3 | 3.2 | 71.9 | 0.4 | 1.5 | 26.7 | 0.8 | 1.4 | 57.1 | 1 | 0.7 | 1.7 | 1.7 | 1 | 1.3 | 0.5 | 0.8 | 0.2 | 0.1 | 6.1 |
2015/2016 | Basic-Fit Brussels (PLY) | 3.9 | 16.4 | 7.0 | 0.0 | 1 | 1.7 | 58.3 | 0.3 | 0.6 | 50.1 | 1 | 1.1 | 87.5 | 1.4 | 0.9 | 2.3 | 2.6 | 1.4 | 0.6 | 0.4 | 1 | 0.1 | 0 | 4 |
2015/2016 | Basic-Fit Brussels (RS) | 4.9 | 15.9 | 20.0 | 0.0 | 1.6 | 2.3 | 68.9 | 0.3 | 1.3 | 19.2 | 1 | 1.5 | 69 | 1.6 | 0.6 | 2.2 | 1.9 | 1.3 | 1.1 | 0.8 | 0.6 | 0.2 | 0.2 | 5.5 |
2014/2015 | Basic-Fit Brussels (2PH) | 1.4 | 9.6 | 8.0 | 0.0 | 0.5 | 1.1 | 44.4 | 0 | 0.6 | 0 | 0.4 | 0.4 | 100 | 1 | 0.4 | 1.4 | 1.5 | 0.5 | 0.3 | 0.1 | 0.3 | 0 | 0 | 0.6 |
2014/2015 | Basic-Fit Brussels (RS) | 2.9 | 10.8 | 20.0 | 0.0 | 0.8 | 1.6 | 50 | 0.2 | 0.6 | 27.3 | 0.8 | 0.9 | 88.9 | 0.7 | 0.3 | 1 | 1.3 | 0.9 | 0.3 | 0.5 | 0.8 | 0 | 0.1 | 2 |
2013/2014 | Basic-Fit Brussels (RS) | 4.6 | 15.8 | 24.0 | 8.0 | 1.3 | 2.3 | 54.5 | 0.4 | 1.2 | 32.1 | 1 | 1.3 | 75 | 1 | 0.3 | 1.3 | 2.3 | 1.5 | 0.8 | 0.6 | 0.9 | 0.2 | 0.2 | 3.5 |
2013/2014 | Basic-Fit Brussels (U20) | 27 | 36.3 | 4.0 | 4.0 | 7 | 13 | 53.8 | 2.5 | 6.8 | 37 | 5.5 | 7.5 | 73.3 | 4.3 | 1.3 | 5.5 | 4.3 | 6.5 | 2 | 1.3 | 5 | 0.3 | 0.8 | 20.3 |
2011/2012 | Belgacom Spirou Basket (U20) | 18.8 | 31.5 | 23.0 | 20.0 | 5.3 | 9.3 | 56.7 | 1.5 | 4 | 37 | 3.7 | 5.4 | 69.4 | 3.7 | 1.3 | 5 | 2.6 | 4.1 | 1 | 2.1 | 2.1 | 0.2 | 0.5 | 17.8 |
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | Basic-Fit Brussels (fiba_champions_qua) | 9.5 | 21 | 2.0 | 0.0 | 4 | 5.5 | 72.7 | 0.5 | 2.5 | 20 | 0 | 0 | 0 | 1 | 0.5 | 1.5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | Basic-Fit Brussels (fiba_eurocup) | 5 | 17.2 | 6.0 | 0.0 | 1.8 | 2.7 | 68.7 | 0.2 | 1.5 | 11.1 | 0.8 | 1 | 83.3 | 0.8 | 0.3 | 1.2 | 2 | 0 | 1.3 | 0.3 | 0.3 | 0.2 | 0 | 3.3 |
2016/2017 | Basic-Fit Brussels (fiba_eurocup) | 3.7 | 15.3 | 6.0 | 2.0 | 1 | 1.8 | 54.6 | 0.2 | 1 | 16.7 | 1.2 | 1.2 | 100 | 0.8 | 0.5 | 1.3 | 1 | 0 | 1 | 1 | 1.5 | 0.2 | 0.2 | 2.8 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
@ Stella Artois Leuven Bears | 73 - 75 | 17 | 40 | 4 | 5 | 80 | 2 | 3 | 66.7 | 3 | 4 | 75 | 2 | 3 | 5 | 2 | 5 | 1 | 4 | 4 | 0 | 0 | 23 |
VS Stella Artois Leuven Bears | 86 - 62 | 16 | 26 | 1 | 4 | 25 | 4 | 5 | 80 | 2 | 2 | 100 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 15 |
@ Telenet Giants Antwerp | 102 - 88 | 12 | 31 | 4 | 7 | 57.1 | 0 | 2 | 0 | 4 | 4 | 100 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 11 |
@ Belfius Mons-Hainaut | 70 - 68 | 6 | 15 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |