BIOGRAPHY
Born: 1994-07-18
From: Belgium
Height: 195
Weight: 82 kg
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | VOO Liege Basket (CUP) | 1 | 8.5 | 2.0 | 0.0 | 0.5 | 1.5 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | -2 |
2020/2021 | VOO Liege Basket (RS) | 0.8 | 9.5 | 15.0 | 1.0 | 0.2 | 0.5 | 37.5 | 0.1 | 0.7 | 18.1 | 0 | 0 | 0 | 1.1 | 0.2 | 1.3 | 1.3 | 0.1 | 1 | 0.5 | 0.5 | 0 | 0 | 0.9 |
2019/2020 | VOO Liege Basket (RS) | 2.7 | 21.3 | 13.0 | 10.0 | 0.9 | 1.7 | 54.6 | 0.2 | 1.8 | 12.5 | 0.2 | 0.2 | 66.7 | 2 | 0.2 | 2.2 | 3.1 | 0.5 | 1.2 | 0.7 | 1.5 | 0 | 0.1 | 0.2 |
2014/2015 | VOO Wolves Verviers-Pepinster (2PH) | 0 | 2 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2014/2015 | VOO Wolves Verviers-Pepinster (RS) | 0 | 1.5 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2013/2014 | VOO Wolves Verviers-Pepinster (RS) | 0.3 | 6.3 | 3.0 | 0.0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 | 0.7 | 49.9 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 | 0.3 | 1 | 0 | 0 | -0.7 |
2013/2014 | VOO Wolves Verviers-Pepinster (U20) | 13.9 | 34.8 | 12.0 | 12.0 | 3.8 | 8.1 | 47.4 | 1.4 | 5 | 28.3 | 2 | 2.8 | 72.7 | 6 | 1.3 | 7.3 | 2.6 | 2.9 | 1.4 | 1.7 | 3.2 | 0.6 | 0.5 | 13 |
2012/2013 | BDL ALLSTAR - East (belj_allstar) | 3 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
2012/2013 | VOO Verviers-Pepinster (CUP) | 3 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2012/2013 | VOO Verviers-Pepinster (RS) | 1.2 | 4 | 9.0 | 3.0 | 0.4 | 0.6 | 79.9 | 0.1 | 0.1 | 100 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 0.4 | 0 | 0.1 | 0.1 | 0.2 | 0 | 0.1 | 0.9 |
2012/2013 | VOO Verviers-Pepinster (U20) | 12 | 32.4 | 28.0 | 28.0 | 3.4 | 6.4 | 53.1 | 1.3 | 3.9 | 31.8 | 1.4 | 1.9 | 75.5 | 5.9 | 0.9 | 6.9 | 2.7 | 2 | 1.8 | 1.1 | 2.7 | 0.6 | 0.3 | 12.6 |
2011/2012 | VOO Verviers-Pepinster (RS) | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2011/2012 | VOO Verviers-Pepinster (U20) | 4.9 | 20.4 | 19.0 | 5.0 | 1.1 | 2.5 | 43.7 | 0.7 | 2.3 | 30.2 | 0.6 | 1.4 | 46.2 | 2.6 | 0.5 | 3.1 | 1.2 | 1.9 | 1.1 | 0.9 | 1.8 | 0 | 0.2 | 5.1 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
@ Phoenix Brussels Basketball | 72 - 88 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
@ Stella Artois Leuven Bears | 90 - 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ Okapi Aalst | 91 - 80 | 2 | 20 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 3 |
VS Okapi Aalst | 68 - 94 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
VS Okapi Aalst | 54 - 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
@ Belfius Mons-Hainaut | 69 - 56 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | -1 |
VS Hubo Limburg United | 69 - 66 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
@ FILOU Oostende | 92 - 70 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
VS Spirou Basket | 65 - 80 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
@ Telenet Giants Antwerp | 100 - 68 | 5 | 13 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
@ Stella Artois Leuven Bears | 80 - 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VS Stella Artois Leuven Bears | 78 - 82 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
VS Phoenix Brussels Basketball | 68 - 93 | 2 | 9 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
VS Hubo Limburg United | 82 - 90 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -1 |
@ Hubo Limburg United | 85 - 55 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
@ Spirou Basket | 82 - 72 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
@ Belfius Mons-Hainaut | 83 - 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VS Belfius Mons-Hainaut | 65 - 72 | 3 | 13 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |