BIOGRAPHY
Born:
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | Belfius Mons-Hainaut (CUP) | 3.5 | 12.5 | 2.0 | 0.0 | 1.5 | 2.5 | 60 | 0 | 0 | 0 | 0.5 | 1 | 50 | 2.5 | 0 | 2.5 | 3.5 | 1.5 | 0 | 1 | 0.5 | 0 | 0 | 3 |
2017/2018 | Belfius Mons-Hainaut (RS) | 6 | 14.8 | 5.0 | 2.0 | 2.2 | 3.6 | 61.1 | 0 | 0 | 0 | 1.6 | 2.6 | 61.5 | 1.6 | 0.8 | 2.4 | 3 | 2 | 0.6 | 0.4 | 2.4 | 0.2 | 0.2 | 3.6 |
2015/2016 | Hubo Limburg United (2PH) | 10.6 | 19.3 | 8.0 | 7.0 | 4.8 | 8 | 59.4 | 0 | 0 | 0 | 1.1 | 1.6 | 69.2 | 2.5 | 1.1 | 3.6 | 3 | 1.6 | 0.9 | 0.6 | 1.9 | 0.5 | 0.4 | 8.9 |
2015/2016 | Hubo Limburg United (PLY) | 9 | 21 | 7.0 | 7.0 | 3.9 | 7.6 | 50.9 | 0 | 0 | 0 | 1.3 | 1.7 | 75 | 1.9 | 1.1 | 3 | 3.4 | 2.3 | 0.7 | 1 | 2 | 0.6 | 1 | 6 |
2015/2016 | Hubo Limburg United (RS) | 10.2 | 22 | 9.0 | 0.0 | 4.1 | 7.4 | 55.2 | 0 | 0 | 0 | 2 | 2.7 | 75 | 3.7 | 2.1 | 5.8 | 3.3 | 2.8 | 1.1 | 0.9 | 1 | 0.8 | 0.4 | 12.8 |
2014/2015 | Belfius Mons-Hainaut (2PH) | 7.9 | 23.6 | 10.0 | 0.0 | 3.4 | 5.8 | 58.6 | 0 | 0 | 0 | 1.1 | 1.8 | 61.1 | 4.5 | 1.5 | 6 | 3 | 2.6 | 0.3 | 1 | 2.1 | 0.6 | 0.2 | 10 |
2014/2015 | Belfius Mons-Hainaut (CUP) | 12 | 24.5 | 2.0 | 0.0 | 4 | 7.5 | 53.3 | 0 | 0 | 0 | 4 | 6.5 | 61.5 | 5 | 1 | 6 | 3.5 | 5.5 | 0 | 2 | 3 | 0 | 1 | 12 |
2014/2015 | Belfius Mons-Hainaut (PLY) | 10.3 | 21.9 | 11.0 | 0.0 | 4.1 | 6.7 | 60.8 | 0 | 0 | 0 | 2.1 | 4 | 52.3 | 3.8 | 1.3 | 5.1 | 3.1 | 3.3 | 0.5 | 0.4 | 0.8 | 0.5 | 0.3 | 11.4 |
2014/2015 | Belfius Mons-Hainaut (RS) | 10.9 | 26.9 | 20.0 | 15.0 | 4.6 | 7.6 | 59.9 | 0 | 0 | 0 | 1.8 | 3 | 58.3 | 6 | 1.6 | 7.6 | 2.8 | 3.3 | 0.9 | 0.9 | 1.4 | 1 | 0.4 | 15.6 |
2013/2014 | Belfius Mons-Hainaut (CUP) | 12 | 27 | 2.0 | 2.0 | 3.5 | 7 | 50 | 0 | 0 | 0 | 5 | 5.5 | 90.9 | 5 | 1.5 | 6.5 | 2 | 6 | 0.5 | 1 | 1.5 | 0 | 0 | 18.5 |
2013/2014 | Belfius Mons-Hainaut (PLY) | 13.8 | 33.8 | 5.0 | 5.0 | 5.6 | 8.6 | 65.1 | 0 | 0 | 0 | 2.6 | 4.2 | 61.9 | 7.4 | 1.8 | 9.2 | 3.2 | 3.6 | 0.8 | 0.6 | 2.2 | 1 | 0.6 | 18.4 |
2013/2014 | Belfius Mons-Hainaut (RS) | 12 | 27.8 | 36.0 | 36.0 | 4.5 | 8.4 | 54.2 | 0 | 0 | 0 | 2.9 | 3.9 | 74 | 7.3 | 3.2 | 10.4 | 2.9 | 4.4 | 0.4 | 0.8 | 1.5 | 1 | 0.4 | 19.4 |
2012/2013 | Port of Antwerp Giants (PLY) | 12 | 25 | 2.0 | 0.0 | 4 | 5.5 | 72.7 | 0 | 0 | 0 | 4 | 4 | 100 | 4 | 3.5 | 7.5 | 3.5 | 2.5 | 0 | 0.5 | 2 | 1 | 0.5 | 16 |
2012/2013 | Port of Antwerp Giants (RS) | 6.3 | 17.4 | 27.0 | 18.0 | 2.3 | 4.4 | 51.7 | 0 | 0 | 0 | 1.7 | 2.4 | 70.8 | 3.7 | 2.1 | 5.8 | 2.9 | 2.5 | 0.4 | 0.7 | 1.5 | 0.7 | 0.3 | 8.9 |
2011/2012 | VOO Verviers-Pepinster (RS) | 13.5 | 29.1 | 26.0 | 24.0 | 5 | 10.1 | 49.1 | 0 | 0 | 0 | 3.6 | 5.2 | 69.1 | 5.3 | 3.3 | 8.7 | 2.3 | 4.7 | 0.2 | 0.7 | 1.8 | 0.8 | 0.5 | 17.2 |
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2016/2017 | (fiba_champions) | 9.9 | 25.3 | 7.0 | 3.0 | 4 | 6.7 | 59.6 | 0 | 0 | 0 | 1.9 | 2.4 | 76.5 | 6.1 | 1.9 | 8 | 2.6 | 0 | 1.1 | 0.9 | 1.4 | 0.1 | 0 | 12.7 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | (fiba_eurocup) | 2.8 | 13.8 | 5.0 | 1.0 | 0.8 | 3.8 | 21.1 | 0 | 0 | 0 | 1.2 | 2.4 | 50 | 3 | 1 | 4 | 2.4 | 0 | 0.2 | 0.2 | 1.2 | 0.4 | 0 | -0.2 |
2017/2018 | Belfius Mons-Hainaut (fiba_eurocup_2ph) | 3 | 16.4 | 5.0 | 2.0 | 0.8 | 1.6 | 50 | 0 | 0 | 0 | 1.4 | 1.6 | 87.5 | 3.8 | 1.4 | 5.2 | 2.8 | 0 | 0.6 | 0 | 0.4 | 0.2 | 0 | 4.8 |