BIOGRAPHY
Born:
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2018/2019 | (fiba_champions) | 11.5 | 23.3 | 14.0 | 1.0 | 1.5 | 2.6 | 56.8 | 1.9 | 4.6 | 40.6 | 2.9 | 4 | 73.2 | 1.9 | 0.1 | 1.9 | 2.2 | 0 | 1.4 | 0.6 | 1.6 | 0 | 0.2 | 6.4 |
2017/2018 | BK (fiba_champions) | 7.9 | 19.6 | 14.0 | 0.0 | 0.5 | 1.7 | 29.2 | 1.7 | 4.5 | 38.1 | 1.8 | 2.4 | 75.8 | 1.1 | 0.3 | 1.4 | 2.1 | 0 | 1.1 | 0.3 | 1.2 | 0 | 0 | 2.9 |
2016/2017 | BK (fiba_champions) | 3.2 | 9 | 5.0 | 0.0 | 0.4 | 1 | 40 | 0.4 | 1.2 | 33.3 | 1.2 | 1.2 | 100 | 0.4 | 0 | 0.4 | 1.2 | 0 | 0.8 | 0 | 0.4 | 0 | 0 | 1.4 |
2016/2017 | BK (fiba_champions_ply) | 5 | 17 | 2.0 | 0.0 | 2.5 | 3.5 | 71.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1.5 | 0 | 0.5 | 0 | 1.5 | 0 | 0 | 1 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2018/2019 | (fiba_eurocup_ply) | 5.5 | 17 | 2.0 | 0.0 | 0.5 | 2.5 | 20 | 1.5 | 3.5 | 42.9 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 2 | 0 | 0.5 | 0 | 2.5 | 0 | 0.5 | -2.5 |