BIOGRAPHY
Born:
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | (fiba_champions) | 11.5 | 24.3 | 6.0 | 6.0 | 2.3 | 4.3 | 53.8 | 1.8 | 4 | 45.8 | 1.3 | 1.7 | 80 | 1 | 0.3 | 1.3 | 2 | 2.7 | 5.7 | 2.2 | 2.2 | 0 | 0.5 | 14.2 |
2020/2021 | (fiba_champions_2ph) | 5 | 24 | 1.0 | 1.0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 7 |
2019/2020 | (fiba_champions) | 8.5 | 20.1 | 14.0 | 3.0 | 1.4 | 2.2 | 61.3 | 1.3 | 2.7 | 47.4 | 1.9 | 2.4 | 81.8 | 1.4 | 0.4 | 1.9 | 2.5 | 0 | 4.7 | 0.4 | 2.2 | 0 | 0.2 | 7.9 |
2019/2020 | (fiba_champions) | 8.5 | 20.1 | 14.0 | 3.0 | 1.4 | 2.2 | 61.3 | 1.3 | 2.7 | 47.4 | 1.9 | 2.4 | 81.8 | 1.4 | 0.4 | 1.9 | 2.5 | 0 | 4.7 | 0.4 | 2.2 | 0 | 0.2 | 7.9 |
2019/2020 | (fiba_champions_ply) | 8 | 24 | 2.0 | 2.0 | 1 | 3.5 | 28.6 | 1 | 4 | 25 | 3 | 4.5 | 66.7 | 1.5 | 0.5 | 2 | 4 | 2 | 3.5 | 1 | 1 | 0 | 0 | 4.5 |
2019/2020 | (fiba_champions_ply) | 4 | 14 | 2.0 | 2.0 | 0 | 0.5 | 0 | 1 | 3.5 | 28.6 | 1 | 1 | 100 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 2.5 | 0 | 0 | -1 |
2019/2020 | (fiba_champions_qua) | 2 | 20.5 | 2.0 | 0.0 | 0 | 1 | 0 | 0.5 | 2.5 | 20 | 0.5 | 1 | 50 | 1 | 0 | 1 | 2.5 | 0 | 2.5 | 1 | 1.5 | 0 | 0 | -1 |
2017/2018 | S.S. Felice Scandone (fiba_champions) | 7.8 | 22.9 | 12.0 | 5.0 | 1.2 | 3.4 | 34.2 | 1.4 | 4.7 | 30.4 | 1.3 | 1.3 | 93.8 | 1.4 | 0.5 | 1.9 | 1.6 | 0 | 3.8 | 0.5 | 1.4 | 0 | 0 | 5.4 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | S.S. Felice Scandone (fiba_eurocup_ply) | 4.6 | 16.9 | 8.0 | 3.0 | 0.8 | 1.8 | 42.9 | 1 | 3.3 | 30.8 | 0.1 | 0.1 | 100 | 1.1 | 0.1 | 1.3 | 1.9 | 0 | 2.4 | 0.6 | 1.5 | 0 | 0 | 2.3 |