BIOGRAPHY
Born:
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2014/2015 | Belfius Mons-Hainaut (2PH) | 13.7 | 31.2 | 10.0 | 0.0 | 3.4 | 6.1 | 55.7 | 1.6 | 3.9 | 41 | 2.1 | 3.3 | 63.6 | 2.7 | 0.7 | 3.4 | 2.5 | 3.7 | 3.6 | 0.9 | 2 | 0 | 0 | 14.6 |
2014/2015 | Belfius Mons-Hainaut (CUP) | 3 | 28.5 | 2.0 | 0.0 | 0.5 | 2.5 | 20 | 0.5 | 2 | 25 | 0.5 | 0.5 | 100 | 1 | 1 | 2 | 1 | 1 | 2.5 | 0 | 1 | 0 | 0.5 | 2.5 |
2014/2015 | Belfius Mons-Hainaut (PLY) | 10.2 | 28 | 11.0 | 0.0 | 3 | 5.9 | 50.8 | 0.7 | 3.3 | 22.2 | 2 | 2.5 | 78.6 | 2.5 | 0.6 | 3.2 | 1.8 | 3 | 2.5 | 1.3 | 1.5 | 0 | 0.5 | 10.3 |
2014/2015 | Belfius Mons-Hainaut (RS) | 10.1 | 26.3 | 17.0 | 9.0 | 1.7 | 3.6 | 46.8 | 1.4 | 4.6 | 30.8 | 2.4 | 3.2 | 75.9 | 1.9 | 0.5 | 2.4 | 1.2 | 3.5 | 2.9 | 1 | 1.9 | 0.1 | 0.2 | 10.7 |
2013/2014 | Belfius Mons-Hainaut (CUP) | 9 | 29.5 | 2.0 | 2.0 | 1 | 2 | 50 | 1.5 | 4.5 | 33.3 | 2.5 | 3.5 | 71.4 | 3 | 0.5 | 3.5 | 1 | 4.5 | 4.5 | 1.5 | 2.5 | 0.5 | 1 | 14 |
2013/2014 | Belfius Mons-Hainaut (PLY) | 12.2 | 35.6 | 5.0 | 5.0 | 2.4 | 5.2 | 46.2 | 1.4 | 5 | 28 | 3.2 | 4.4 | 72.7 | 1.8 | 1.2 | 3 | 2.4 | 4 | 6.4 | 1 | 3 | 0.2 | 0.4 | 13.4 |
2013/2014 | Belfius Mons-Hainaut (RS) | 16.3 | 32.4 | 36.0 | 35.0 | 3.1 | 5.1 | 59.8 | 2.6 | 6.1 | 42.7 | 2.4 | 3.4 | 71.1 | 2.2 | 1 | 3.2 | 1.9 | 3.8 | 3.3 | 1 | 2.2 | 0 | 0.3 | 16.8 |
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | Union Olimpija (fiba_champions) | 7.5 | 21.8 | 6.0 | 0.0 | 2.3 | 4.8 | 48.3 | 0.7 | 4 | 16.7 | 0.8 | 1.2 | 71.4 | 2 | 0.7 | 2.7 | 2 | 0 | 1.3 | 0.7 | 1.8 | 0 | 0 | 2.2 |