BIOGRAPHY
Born:
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | Basic-Fit Brussels (CUP) | 16 | 27 | 1.0 | 1.0 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
2017/2018 | Basic-Fit Brussels (PLY) | 10 | 28 | 2.0 | 2.0 | 4 | 6 | 66.7 | 0.5 | 1 | 50 | 0.5 | 2 | 25 | 4 | 1.5 | 5.5 | 3.5 | 3 | 1.5 | 0.5 | 0.5 | 0 | 0.5 | 12 |
2017/2018 | Basic-Fit Brussels (RS) | 10.9 | 27.5 | 36.0 | 36.0 | 4.4 | 7.3 | 61.1 | 0.2 | 1.1 | 19.5 | 1.4 | 2.4 | 55.7 | 3.9 | 1.8 | 5.7 | 2.1 | 2.7 | 1 | 1.1 | 1 | 0.8 | 0.6 | 13.7 |
2016/2017 | Basic-Fit Brussels (CUP) | 10.5 | 26.5 | 4.0 | 4.0 | 3.5 | 5.5 | 63.6 | 0.5 | 1.8 | 28.6 | 2 | 3.3 | 61.5 | 4.8 | 0.8 | 5.5 | 1.8 | 2.5 | 1.3 | 0.8 | 1.3 | 0.3 | 0.3 | 13 |
2016/2017 | Basic-Fit Brussels (PLY) | 9.2 | 27.9 | 11.0 | 11.0 | 4.2 | 7.3 | 57.5 | 0 | 1.3 | 0 | 0.8 | 1.8 | 45 | 3 | 2.1 | 5.1 | 2.5 | 2.4 | 1.1 | 0.5 | 1.1 | 0.2 | 0.3 | 9.2 |
2016/2017 | Basic-Fit Brussels (RS) | 13.2 | 27.9 | 32.0 | 32.0 | 4.7 | 7.3 | 63.4 | 0.7 | 2.1 | 34.3 | 1.8 | 3.1 | 57.1 | 4.3 | 1.9 | 6.2 | 2.2 | 2.3 | 1.2 | 0.8 | 0.9 | 0.4 | 0.3 | 15.4 |
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | (fiba_champions) | 9.3 | 28.2 | 6.0 | 6.0 | 4.5 | 7.2 | 62.8 | 0 | 0 | 0 | 0.3 | 1.2 | 28.5 | 2.7 | 3.3 | 6 | 2.7 | 1 | 2 | 0.8 | 1.2 | 1.2 | 0 | 13 |
2020/2021 | (fiba_champions_2ph) | 9 | 27 | 1.0 | 1.0 | 3 | 3 | 100 | 0 | 0 | 0 | 3 | 6 | 50 | 5 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 10 |
2017/2018 | Basic-Fit Brussels (fiba_champions_qua) | 7.5 | 22 | 2.0 | 2.0 | 3 | 6.5 | 46.2 | 0 | 0.5 | 0 | 1.5 | 4.5 | 33.3 | 4.5 | 2 | 6.5 | 2 | 0 | 0.5 | 0 | 0 | 1 | 0 | 6.5 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | Basic-Fit Brussels (fiba_eurocup) | 13.3 | 29.5 | 6.0 | 6.0 | 5.2 | 9 | 57.4 | 0.3 | 1.5 | 22.2 | 2 | 3.3 | 60 | 3.3 | 2.2 | 5.5 | 2.8 | 0 | 0.7 | 1.2 | 0.7 | 1.2 | 0 | 12 |
2016/2017 | Basic-Fit Brussels (fiba_eurocup) | 7.8 | 26.5 | 6.0 | 6.0 | 3.3 | 6.2 | 54 | 0 | 0.3 | 0 | 1.2 | 1.8 | 63.7 | 4.7 | 1.5 | 6.2 | 2.3 | 0 | 1.2 | 0.8 | 1.2 | 0.5 | 0 | 9.2 |