BIOGRAPHY
Born: 1994-11-03
From: Belgium
Height: 191
Weight: 85 kg
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | Belfius Mons-Hainaut (CUP) | 2 | 5.5 | 2.0 | 0.0 | 0.5 | 1.5 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 1.5 | 0.5 | 2 | 1 | 1.5 | 0.5 | 0.5 | 0 | 0 | 0 | 2.5 |
2020/2021 | Belfius Mons-Hainaut (RS) | 6.9 | 17.5 | 16.0 | 1.0 | 2.1 | 3.6 | 59.6 | 0.3 | 2.1 | 14.7 | 1.7 | 1.9 | 90 | 2.4 | 0.2 | 2.6 | 1.9 | 1.9 | 1.1 | 0.9 | 1.8 | 0.3 | 0.2 | 6.4 |
2019/2020 | Team Belgium (ASG) | 21 | 26 | 1.0 | 1.0 | 6 | 7 | 85.7 | 2 | 11 | 18.2 | 3 | 4 | 75 | 4 | 2 | 6 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 24 |
2019/2020 | Belfius Mons-Hainaut (CUP) | 1 | 6.5 | 2.0 | 0.0 | 0 | 2 | 0 | 0 | 0.5 | 0 | 1 | 1.5 | 66.7 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 0.5 | 0 | 1 | -4 |
2019/2020 | Belfius Mons-Hainaut (RS) | 5.6 | 15.1 | 17.0 | 0.0 | 1.5 | 2.7 | 54.4 | 0.4 | 1.6 | 25.9 | 1.4 | 2.1 | 66.7 | 1.8 | 0.3 | 2.1 | 2.8 | 1.9 | 1.8 | 0.9 | 1.1 | 0.1 | 0.4 | 5.1 |
2018/2019 | Team Belgium (ASG) | 8 | 17 | 1.0 | 1.0 | 4 | 4 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 15 |
2018/2019 | Stella Artois Leuven Bears (CUP) | 4.9 | 36.1 | 22.0 | 22.0 | 0 | 0.2 | 24.7 | 0 | 2.9 | 0 | 4.8 | 5.7 | 83.3 | 5.9 | 0.1 | 6 | 3 | 3.9 | 8.6 | 1 | 6.8 | 0 | 0 | 10.4 |
2018/2019 | Stella Artois Leuven Bears (RS) | 9.8 | 25.5 | 35.0 | 10.0 | 2.1 | 4.4 | 48.4 | 1 | 3 | 32.4 | 2.7 | 3.4 | 78.3 | 2.3 | 0.8 | 3.1 | 3 | 3.4 | 2.6 | 1 | 2.1 | 0.1 | 0.3 | 9.5 |
2017/2018 | Team Black (ASG) | 15 | 20 | 1.0 | 0.0 | 6 | 7 | 85.7 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 23 |
2017/2018 | Stella Artois Leuven Bears (RS) | 10.4 | 28.9 | 36.0 | 27.0 | 2.4 | 5.1 | 46.7 | 0.9 | 3 | 30.3 | 2.9 | 3.6 | 81.2 | 3.2 | 0.9 | 4.1 | 2.8 | 4 | 3.7 | 1.3 | 2.9 | 0.1 | 0.5 | 12 |
2016/2017 | Proximus Spirou (CUP) | 0 | 6 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -1 |
2016/2017 | Proximus Spirou (PLY) | 2 | 7.5 | 4.0 | 0.0 | 1 | 2.3 | 44.4 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 2.3 | 0 | 0.5 | 0.5 | 0.8 | 0 | 0 | -0.5 |
2016/2017 | Proximus Spirou (RS) | 1.6 | 6.7 | 17.0 | 2.0 | 0.4 | 0.8 | 42.8 | 0.1 | 0.7 | 8.4 | 0.7 | 1.1 | 66.7 | 0.3 | 0.2 | 0.5 | 0.6 | 0.9 | 0.7 | 0.1 | 0.4 | 0 | 0 | 1.2 |
2015/2016 | Proximus Spirou (2PH) | 0.8 | 3.6 | 5.0 | 0.0 | 0.4 | 0.8 | 50 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.8 | 0.4 | 0 | 0.2 | 0.2 | 0.4 | 0 | 0 | 0.2 |
2015/2016 | Proximus Spirou (CUP) | 2 | 5 | 1.0 | 0.0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | -1 |
2015/2016 | Proximus Spirou (PLY) | 0 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2015/2016 | Proximus Spirou (RS) | 1.7 | 6.5 | 15.0 | 0.0 | 0.1 | 0.5 | 25 | 0.1 | 0.5 | 28.5 | 1 | 1.3 | 75 | 0.3 | 0.3 | 0.6 | 0.9 | 1.1 | 1 | 0.4 | 0.5 | 0.1 | 0.1 | 2.3 |
2014/2015 | Proximus Spirou (2PH) | 1 | 4 | 2.0 | 0.0 | 0.5 | 0.5 | 100 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Proximus Spirou (PLY) | 0 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2014/2015 | Proximus Spirou (RS) | 2.8 | 5.8 | 4.0 | 0.0 | 0.5 | 0.5 | 100 | 0.5 | 1 | 50 | 0.3 | 1 | 25 | 0 | 0.3 | 0.3 | 1.3 | 0.8 | 0.3 | 0.5 | 0 | 0 | 0 | 2 |
2013/2014 | Belgacom Spirou (belj_ply) | 14 | 29 | 1.0 | 1.0 | 2 | 4 | 50 | 3 | 3 | 100 | 1 | 2 | 50 | 2 | 0 | 2 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 10 |
2013/2014 | Belgacom Spirou (RS) | 1.4 | 2.4 | 13.0 | 0.0 | 0.5 | 0.6 | 75.1 | 0.1 | 0.2 | 50 | 0.2 | 0.4 | 60 | 0.2 | 0 | 0.2 | 0.5 | 0.2 | 0.2 | 0.1 | 0.2 | 0 | 0 | 1 |
2013/2014 | Belgacom Spirou (U20) | 17.6 | 27.8 | 18.0 | 15.0 | 4.9 | 8.3 | 59.7 | 1.4 | 4.6 | 31.3 | 3.4 | 5.8 | 58.1 | 5.7 | 1.4 | 7.2 | 2.2 | 5.3 | 4.2 | 3.1 | 3.1 | 0.2 | 0.3 | 23.1 |
2012/2013 | BDL ALLSTAR - West (belj_allstar) | 2 | 13 | 1.0 | 0.0 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | Belgacom Spirou Basket (RS) | 0 | 2 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2012/2013 | Belgacom Spirou Basket (U20) | 11.6 | 23.7 | 36.0 | 27.0 | 3.1 | 5.3 | 58.3 | 1.2 | 3.8 | 31.1 | 1.9 | 3.1 | 61.3 | 3.9 | 1.3 | 5.2 | 2.4 | 2.9 | 2.4 | 2.2 | 2.4 | 0.1 | 0.1 | 13.4 |
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | Belfius Mons-Hainaut (fiba_champions_qua) | 6.5 | 16.5 | 2.0 | 2.0 | 2.5 | 3.5 | 71.4 | 0 | 1 | 0 | 1.5 | 2.5 | 60 | 0.5 | 0 | 0.5 | 2.5 | 2 | 1.5 | 1 | 1 | 0 | 0.5 | 4.5 |
2016/2017 | Proximus Spirou (fiba_champions) | 0 | 4.3 | 3.0 | 0.0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0.3 | 0.3 | 0.3 | 0 | 0.3 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | Belfius Mons-Hainaut (fiba_eurocup) | 7 | 18.7 | 3.0 | 0.0 | 1.7 | 2.3 | 71.5 | 0.7 | 1 | 66.7 | 1.7 | 2.3 | 71.5 | 3 | 0.3 | 3.3 | 3.7 | 2.3 | 3 | 1 | 1.3 | 0 | 0.3 | 9.7 |
2020/2021 | Belfius Mons-Hainaut (fiba_eurocup_ply) | 9 | 15.5 | 2.0 | 0.0 | 1.5 | 2.5 | 60 | 1 | 1.5 | 66.7 | 3 | 4 | 75 | 1 | 1 | 2 | 1.5 | 3 | 0 | 0 | 1 | 0.5 | 0.5 | 9 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
VS Hubo Limburg United | 75 - 78 | 9 | 25 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 1 | 1 | 100 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 5 |
VS Spirou Basket | 94 - 82 | 13 | 19 | 5 | 8 | 62.5 | 0 | 2 | 0 | 3 | 3 | 100 | 4 | 1 | 5 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 20 |
@ Okapi Aalst | 73 - 78 | 15 | 32 | 3 | 6 | 50 | 0 | 3 | 0 | 9 | 9 | 100 | 5 | 1 | 6 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 17 |
@ Phoenix Brussels Basketball | 76 - 82 | 15 | 21 | 6 | 9 | 66.7 | 0 | 3 | 0 | 3 | 3 | 100 | 3 | 0 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 10 |
@ Telenet Giants Antwerp | 61 - 69 | 14 | 24 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 1 | 2 | 50 | 6 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 15 |
VS VOO Liege Basket | 69 - 56 | 4 | 15 | 1 | 3 | 33.3 | 0 | 4 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
VS Phoenix Brussels Basketball | 78 - 71 | 4 | 11 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
@ Stella Artois Leuven Bears | 81 - 70 | 3 | 15 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
@ Hubo Limburg United | 63 - 72 | 5 | 14 | 2 | 2 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 |
@ Hubo Limburg United | 70 - 68 | 2 | 21 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
@ Okapi Aalst | 78 - 82 | 8 | 19 | 1 | 1 | 100 | 1 | 4 | 25 | 3 | 4 | 75 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 |
VS FILOU Oostende | 63 - 88 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | -5 |
VS Okapi Aalst | 79 - 70 | 2 | 11 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 3 |
@ FILOU Oostende | 72 - 75 | 2 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
VS Hubo Limburg United | 70 - 68 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 5 |
VS Stella Artois Leuven Bears | 65 - 59 | 12 | 30 | 5 | 8 | 62.5 | 0 | 3 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 13 |