BIOGRAPHY
Born:
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2017/2018 | VOO Liège Basket (CUP) | 3.5 | 20 | 2.0 | 2.0 | 1 | 2 | 50 | 0.5 | 3.5 | 14.3 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 1.5 | 0 | 0.5 | 0 | 0.5 | -0.5 |
2017/2018 | VOO Liège Basket (RS) | 9.3 | 23 | 35.0 | 18.0 | 1.3 | 3.5 | 37.1 | 1.8 | 5.5 | 33.3 | 1.2 | 1.7 | 71.7 | 3.2 | 0.9 | 4.1 | 2.2 | 1.5 | 0.7 | 0.6 | 0.9 | 0.5 | 0.3 | 6.9 |
2016/2017 | Proximus Spirou (CUP) | 5 | 9.5 | 2.0 | 0.0 | 1 | 1 | 100 | 1 | 2.5 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2016/2017 | Proximus Spirou (PLY) | 3 | 19.3 | 6.0 | 0.0 | 1.2 | 1.7 | 70 | 0.2 | 3.8 | 4.4 | 0.2 | 0.2 | 100 | 1.5 | 0.2 | 1.7 | 2 | 0.8 | 0.5 | 0.2 | 0 | 0 | 0 | 0 |
2016/2017 | Proximus Spirou (RS) | 5 | 16.1 | 36.0 | 5.0 | 0.7 | 1.8 | 40 | 1 | 3 | 34.6 | 0.4 | 0.5 | 88.8 | 1.9 | 0.4 | 2.3 | 1.9 | 0.5 | 0.5 | 0.3 | 0.7 | 0.1 | 0.1 | 2.8 |
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2016/2017 | Proximus Spirou (fiba_champions) | 5.2 | 13.6 | 13.0 | 2.0 | 0.5 | 0.8 | 60.1 | 1.3 | 3.2 | 40.5 | 0.4 | 0.6 | 62.6 | 1.3 | 0.5 | 1.8 | 1.8 | 0 | 0.5 | 0.1 | 0.2 | 0.1 | 0 | 3.2 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2016/2017 | Proximus Spirou (fiba_eurocup_ply) | 5.5 | 15 | 2.0 | 0.0 | 0.5 | 2 | 25 | 1.5 | 3 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0.5 | 1.5 | 0 | 0 | 0.5 |