BIOGRAPHY
Born: 2001-02-07
From: Belgium
Height: 196
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | Telenet Giants Antwerp (RS) | 3 | 8.5 | 6.0 | 0.0 | 1.3 | 1.8 | 72.7 | 0 | 0.8 | 0 | 0.3 | 0.5 | 66.6 | 1.8 | 0.5 | 2.3 | 1.3 | 0.5 | 0.2 | 0.2 | 0.3 | 0 | 0 | 3 |
2019/2020 | Telenet Giants Antwerp (RS) | 1.6 | 4.6 | 7.0 | 0.0 | 0.6 | 1.3 | 44.4 | 0.1 | 0.3 | 50 | 0 | 0 | 0 | 0.7 | 0 | 0.7 | 0.4 | 0 | 0.4 | 0 | 0.3 | 0 | 0 | 1.1 |
2018/2019 | Telenet Giants Antwerp (RS) | 0.8 | 3 | 6.0 | 0.0 | 0.3 | 0.7 | 49.9 | 0 | 0.3 | 0 | 0.2 | 0.3 | 50.2 | 0 | 0.5 | 0.5 | 0.7 | 0.2 | 0.5 | 0.2 | 0 | 0 | 0 | 0.7 |
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2019/2020 | Telenet Giants Antwerp (fiba_champions) | 1.3 | 3.3 | 3.0 | 0.0 | 0.7 | 0.7 | 100 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.7 | 0.3 | 1 | 0.3 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1.3 |
2019/2020 | Telenet Giants Antwerp (fiba_champions) | 1.3 | 3.3 | 3.0 | 0.0 | 0.7 | 0.7 | 100 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.7 | 0.3 | 1 | 0.3 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1.3 |
2018/2019 | Telenet Giants Antwerp (fiba_champions) | 0 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
@ FILOU Oostende | 79 - 64 | 2 | 10 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
VS FILOU Oostende | 74 - 78 | 4 | 2 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
@ Kangoeroes Basket Mechelen | 74 - 77 | 6 | 13 | 2 | 2 | 100 | 0 | 1 | 0 | 2 | 3 | 66.7 | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
VS Phoenix Brussels Basketball | 84 - 59 | 4 | 16 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
VS Hubo Limburg United | 102 - 88 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
VS Spirou Basket | 82 - 79 | 2 | 4 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
@ Phoenix Brussels Basketball | 86 - 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |