BIOGRAPHY
Born:
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2019/2020 | Spirou Basket (CUP) | 1.8 | 12.8 | 4.0 | 0.0 | 0.8 | 1.8 | 42.9 | 0 | 0.5 | 0 | 0.3 | 0.8 | 33.3 | 1 | 0.3 | 1.3 | 2 | 1 | 0.3 | 0.5 | 0.5 | 0 | 0.3 | 0 |
2019/2020 | Spirou Basket (RS) | 4.9 | 17.4 | 17.0 | 8.0 | 1.2 | 3.1 | 39.6 | 0.5 | 2 | 23.6 | 1.1 | 1.6 | 66.7 | 2 | 1.1 | 3.1 | 1.9 | 1.4 | 0.6 | 0.2 | 0.9 | 0 | 0.1 | 3.4 |
2018/2019 | Stella Artois Leuven Bears (CUP) | 17.4 | 27.6 | 22.0 | 0.0 | 3.9 | 9.8 | 39.8 | 1.9 | 4.9 | 38.9 | 3.8 | 3.8 | 100 | 4.9 | 0 | 4.9 | 1.9 | 2 | 2 | 1 | 0.1 | 0 | 0 | 16.2 |
2018/2019 | Stella Artois Leuven Bears (RS) | 11.7 | 27.4 | 34.0 | 30.0 | 3.1 | 6.5 | 47.5 | 1 | 3.7 | 27 | 2.5 | 3.4 | 74.6 | 3.1 | 0.8 | 3.9 | 1.9 | 3.2 | 1.4 | 0.7 | 1.9 | 0.3 | 0.4 | 10.1 |
2017/2018 | Proximus Spirou (CUP) | 1 | 7 | 3.0 | 0.0 | 0.3 | 1.3 | 25 | 0 | 0.3 | 0 | 0.3 | 0.7 | 49.9 | 1 | 0.7 | 1.7 | 1.3 | 0.3 | 0.7 | 0.7 | 0.7 | 0 | 0 | 0.7 |
2017/2018 | Proximus Spirou (PLY) | 0 | 9 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
2017/2018 | Proximus Spirou (RS) | 4.6 | 11.5 | 23.0 | 3.0 | 1.3 | 1.9 | 67.4 | 0.5 | 1.3 | 40 | 0.5 | 1 | 45.8 | 1.2 | 0.4 | 1.6 | 1.3 | 1 | 0.7 | 0.4 | 0.5 | 0.3 | 0.1 | 4.7 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2019/2020 | Spirou Basket (fiba_eurocup) | 2.8 | 14.5 | 6.0 | 0.0 | 1.2 | 2.7 | 43.8 | 0 | 0.8 | 0 | 0.5 | 1.2 | 42.8 | 1.5 | 0.8 | 2.3 | 1.5 | 0 | 0.7 | 0.3 | 0.7 | 0 | 0 | 1 |
2019/2020 | Spirou Basket (fiba_eurocup) | 2.8 | 14.5 | 6.0 | 0.0 | 1.2 | 2.7 | 43.8 | 0 | 0.8 | 0 | 0.5 | 1.2 | 42.8 | 1.5 | 0.8 | 2.3 | 1.5 | 0 | 0.7 | 0.3 | 0.7 | 0 | 0 | 1 |
2019/2020 | Spirou Basket (fiba_eurocup_2ph) | 9.8 | 18.5 | 6.0 | 2.0 | 1.8 | 3.7 | 50 | 1.3 | 3.5 | 38.1 | 2.2 | 2.3 | 92.9 | 1.5 | 1.5 | 3 | 1.8 | 0 | 0.8 | 0.7 | 1.2 | 0.5 | 0.2 | 7.5 |
2017/2018 | Proximus Spirou (fiba_eurocup) | 2.2 | 6 | 5.0 | 0.0 | 0.8 | 1.2 | 66.7 | 0.2 | 0.8 | 25 | 0 | 0.2 | 0 | 1.2 | 0.2 | 1.4 | 0.6 | 0 | 0.2 | 0.6 | 0 | 0 | 0 | 2.6 |
2017/2018 | Proximus Spirou (fiba_eurocup_qua) | 5 | 10 | 2.0 | 0.0 | 1 | 2 | 50 | 0.5 | 1.5 | 33.3 | 1.5 | 1.5 | 100 | 3.5 | 0.5 | 4 | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 0 | 7 |