BIOGRAPHY
Born: 1994-09-02
From: USA
Height: 201
Weight: 112 kg
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | Telenet Giants Antwerp (CUP) | 1.5 | 17 | 2.0 | 0.0 | 0.5 | 4 | 12.5 | 0 | 1 | 0 | 0.5 | 1 | 50 | 3 | 1 | 4 | 4 | 1 | 1.5 | 0 | 2 | 0.5 | 0.5 | -3 |
2020/2021 | Telenet Giants Antwerp (RS) | 6.7 | 20.1 | 7.0 | 0.0 | 2.4 | 4.3 | 56.7 | 0.3 | 1.3 | 22.2 | 1 | 1 | 100 | 3.9 | 1.6 | 5.4 | 3 | 1.4 | 1.7 | 0.3 | 2.4 | 0.6 | 0.3 | 7.6 |
2019/2020 | Hubo Limburg United (CUP) | 11 | 25.8 | 4.0 | 4.0 | 2.8 | 5.5 | 50 | 0.5 | 1.8 | 28.6 | 4 | 5 | 80 | 2 | 0.8 | 2.8 | 3.8 | 5.5 | 1.8 | 0.3 | 4.5 | 0.8 | 0.5 | 8.3 |
2019/2020 | Hubo Limburg United (RS) | 10.4 | 21.2 | 17.0 | 14.0 | 3.1 | 5.8 | 52.5 | 0.9 | 2.5 | 35.7 | 1.6 | 2.2 | 75.7 | 2.5 | 1.7 | 4.2 | 2.8 | 3 | 1.6 | 0.6 | 1.8 | 0.5 | 0.4 | 10.6 |
fiba eurocup averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2018/2019 | (fiba_eurocup) | 14.5 | 27.5 | 6.0 | 6.0 | 4.8 | 8.2 | 59.2 | 0.3 | 1.2 | 28.5 | 3.8 | 4.8 | 79.3 | 5.7 | 1.7 | 7.3 | 3.8 | 0 | 3.2 | 0.3 | 1.2 | 1 | 0 | 16.2 |
2018/2019 | (fiba_eurocup_qua) | 17.5 | 26 | 2.0 | 1.0 | 5 | 9 | 55.6 | 1 | 1.5 | 66.7 | 4.5 | 5 | 90 | 7.5 | 2.5 | 10 | 2 | 0 | 5 | 0.5 | 0.5 | 2.5 | 0 | 28 |
2017/2018 | KR (fiba_eurocup_qua) | 18.5 | 31.5 | 2.0 | 2.0 | 7 | 14 | 50 | 0 | 0 | 0 | 4.5 | 7 | 64.3 | 8.5 | 3.5 | 12 | 2 | 0 | 1.5 | 1 | 0.5 | 1 | 0 | 22 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
VS Kangoeroes Basket Mechelen | 84 - 72 | 2 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | -2 |
VS FILOU Oostende | 74 - 78 | 4 | 15 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 3 |
@ Kangoeroes Basket Mechelen | 74 - 77 | 7 | 26 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 7 | 1 | 8 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 5 |
VS Phoenix Brussels Basketball | 84 - 59 | 11 | 23 | 3 | 7 | 42.9 | 1 | 1 | 100 | 2 | 2 | 100 | 4 | 3 | 7 | 2 | 2 | 2 | 1 | 4 | 3 | 2 | 14 |
VS Hubo Limburg United | 102 - 88 | 7 | 23 | 3 | 4 | 75 | 0 | 1 | 0 | 1 | 1 | 100 | 6 | 3 | 9 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 13 |
VS Spirou Basket | 82 - 79 | 10 | 21 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 16 |
@ Phoenix Brussels Basketball | 86 - 91 | 6 | 18 | 2 | 4 | 50 | 0 | 2 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |