BIOGRAPHY
Born: 1995-11-07
From: Belgium
Height: 196
Weight: 84 kg
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | Telenet Giants Antwerp (RS) | 9.3 | 21.7 | 7.0 | 6.0 | 2.7 | 6.1 | 44.2 | 0.6 | 2.4 | 23.5 | 2.1 | 3.4 | 62.5 | 2.7 | 2.6 | 5.3 | 1.7 | 2.6 | 1.9 | 1 | 1.7 | 1.1 | 0.3 | 10.9 |
2019/2020 | Telenet Giants Antwerp (CUP) | 11.7 | 26.3 | 3.0 | 3.0 | 3.7 | 8 | 45.8 | 0.3 | 2.3 | 14.3 | 3.3 | 5 | 66.7 | 4 | 2.3 | 6.3 | 2.3 | 3.7 | 2.3 | 1.3 | 2.7 | 0.3 | 1 | 11.7 |
2019/2020 | Telenet Giants Antwerp (RS) | 9 | 22.6 | 8.0 | 6.0 | 2.6 | 4.8 | 55.3 | 0.4 | 1.3 | 30 | 2.6 | 3.5 | 75 | 3.3 | 0.5 | 3.8 | 3 | 2.3 | 1.6 | 0.8 | 1.4 | 0.6 | 0.4 | 9.4 |
fiba champions averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2019/2020 | Telenet Giants Antwerp (fiba_champions) | 9 | 24.2 | 5.0 | 5.0 | 3.6 | 6.6 | 54.5 | 0 | 2.2 | 0 | 1.8 | 2.6 | 69.2 | 3.4 | 1 | 4.4 | 2.6 | 0 | 2.2 | 2.6 | 2.6 | 0.2 | 0.4 | 6.8 |
2019/2020 | Telenet Giants Antwerp (fiba_champions) | 9 | 24.2 | 5.0 | 5.0 | 3.6 | 6.6 | 54.5 | 0 | 2.2 | 0 | 1.8 | 2.6 | 69.2 | 3.4 | 1 | 4.4 | 2.6 | 0 | 2.2 | 2.6 | 2.6 | 0.2 | 0.4 | 6.8 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
@ FILOU Oostende | 79 - 64 | 4 | 21 | 0 | 6 | 0 | 0 | 1 | 0 | 4 | 6 | 66.7 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
VS FILOU Oostende | 74 - 78 | 12 | 30 | 5 | 8 | 62.5 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 15 |
@ Kangoeroes Basket Mechelen | 74 - 77 | 9 | 20 | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 12 |
VS Phoenix Brussels Basketball | 84 - 59 | 6 | 18 | 2 | 6 | 33.3 | 0 | 2 | 0 | 2 | 2 | 100 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 8 |
VS Hubo Limburg United | 102 - 88 | 12 | 18 | 4 | 5 | 80 | 0 | 2 | 0 | 4 | 5 | 80 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 5 | 1 | 0 | 13 |
VS Spirou Basket | 82 - 79 | 8 | 22 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 4 | 25 | 6 | 6 | 12 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 17 |
@ Phoenix Brussels Basketball | 86 - 91 | 14 | 23 | 3 | 6 | 50 | 2 | 6 | 33.3 | 2 | 4 | 50 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 9 |