BIOGRAPHY
Born: 2000-04-28
From: NED
Height: 203
career season averages
Game | 2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | PTS | MIN | G | GS | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
2020/2021 | Okapi Aalst (CUP) | 7 | 17.5 | 2.0 | 0.0 | 2.5 | 3.5 | 71.4 | 0 | 0 | 0 | 2 | 2 | 100 | 2.5 | 4 | 6.5 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 14 |
2020/2021 | Okapi Aalst (RS) | 4.7 | 12.3 | 3.0 | 0.0 | 2.3 | 3 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 3.3 | 0.7 | 1 | 0 | 0.3 | 0.7 | 0.3 | 0 | 7.7 |
2019/2020 | Team Belgium (ASG) | 19 | 25 | 1.0 | 1.0 | 8 | 9 | 88.9 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 23 |
2019/2020 | Hubo Limburg United (CUP) | 8.3 | 26.3 | 4.0 | 4.0 | 3.3 | 5.8 | 56.5 | 0 | 0 | 0 | 1.8 | 3.3 | 53.8 | 6 | 3.5 | 9.5 | 3 | 3.8 | 1.3 | 0.5 | 2.8 | 0 | 0.8 | 12.8 |
2019/2020 | Hubo Limburg United (RS) | 8.1 | 21.3 | 17.0 | 11.0 | 3.1 | 4.5 | 69.7 | 0.1 | 0.5 | 25.1 | 1.5 | 2.7 | 56.5 | 4.1 | 1.9 | 6.1 | 2.6 | 2.6 | 0.8 | 0.8 | 1.5 | 0.2 | 0.2 | 11.4 |
2018/2019 | Hubo Limburg United (CUP) | 2 | 4 | 1.0 | 0.0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2018/2019 | Hubo Limburg United (PLY) | 3.3 | 10 | 3.0 | 0.0 | 1.7 | 2 | 83.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2 | 2.7 | 2 | 1 | 0.3 | 0 | 0 | 0.3 | 0.3 | 5 |
2018/2019 | Hubo Limburg United (RS) | 3.2 | 10.1 | 17.0 | 0.0 | 1.3 | 2.2 | 59.5 | 0 | 0 | 0 | 0.6 | 1.2 | 50 | 1.1 | 1.2 | 2.3 | 1.4 | 1 | 0.6 | 0.2 | 0.4 | 0.1 | 0.2 | 3.8 |
match stat
2 FG | 3 FG | FT | REBOUNDS | FOULS | BLOCKS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH | RESULT | PTS | MIN | 2 PM | 2 PA | 2P% | 3 PM | 3 PA | 3P% | FTM | FTA | FT% | DR | OR | TOT | FP | DF | AST | ST | TO | BS | BR | IDX |
VS Phoenix Brussels Basketball | 107 - 84 | 10 | 18 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 13 |
@ Phoenix Brussels Basketball | 78 - 87 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
@ Belfius Mons-Hainaut | 79 - 70 | 4 | 13 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |