NL FR EN

ROUND  Quarterfinal - Game 2, 21/05/2009, 20:30

(14-9, 16-11, 12-16, 26-14)

Spotter Leuven Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Jef VANDERJONCKHEYD S 8 29 0 2 0 2 2 100 2 2 100 11 1 12 2 2 1 2 2 0 0 19
Chris Young S 7 24 3 6 50 0 0 0 1 1 100 2 1 3 2 2 2 1 1 0 0 9
J.J. Miller S 15 33 4 10 40 2 4 50 1 2 50 4 0 4 2 4 2 2 3 0 0 13
Darren FELLS S 5 33 1 5 20 1 1 100 0 0 0 3 3 6 2 1 2 2 4 0 0 6
DeMario ANDERSON S 17 33 5 7 71.4 1 3 33.3 4 4 100 2 0 2 0 2 6 1 5 1 1 19
Sani IBRAHIM 11 17 5 7 71.4 0 0 0 1 1 100 4 3 7 0 1 0 0 2 0 0 15
Wim VUCHELEN 2 10 0 0 0 0 3 0 2 2 100 4 0 4 0 1 0 0 0 0 0 4
Martijn HENDRIX 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idris LASISI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parfait BITEE 3 19 0 1 0 1 5 20 0 0 0 1 0 1 4 0 0 0 2 0 0 -7
TOTAL 68 200 18 38 47.4 7 18 38.9 11 12 91.7 31 8 39 12 13 13 8 19 1 1 78
Generali Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0