NL FR EN

ROUND  Quarterfinal - Game 2, 21/05/2009, 20:30

(10-23, 15-24, 15-4, 15-16)

Belgacom Liège Basket Liège
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Jerald FIELDS S 3 28 0 2 0 1 3 33.3 0 0 0 7 1 8 3 6 0 2 1 0 0 11
Will THOMAS S 13 37 5 10 50 0 0 0 3 7 42.9 9 4 13 1 4 0 4 4 0 0 20
Larry OWENS S 11 33 2 6 33.3 1 4 25 4 4 100 1 1 2 4 5 2 0 6 1 0 4
Justin CAGE S 22 37 6 11 54.5 0 2 0 10 12 83.3 2 4 6 2 7 0 3 1 0 0 26
B.A. WALKER S 4 14 2 2 100 0 3 0 0 0 0 0 0 0 5 0 1 0 3 0 0 -6
Eric POOLE 2 20 1 3 33.3 0 0 0 0 0 0 3 1 4 1 0 0 1 1 1 0 4
Xavier COLLETTE 0 29 0 1 0 0 5 0 0 0 0 0 0 0 3 1 1 1 1 0 0 -7
Armand KABEYA 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olivier Troisfontaines 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pierre-Antoine Gillet 0 2 0 0 0 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 -1
Gael COLSON 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yoann HERTAY 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 55 200 16 35 45.7 2 18 11.1 17 23 73.9 23 11 34 20 23 4 11 17 2 0 51
Antwerp Diamond Giants Antwerpen
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0