NL FR EN

ROUND  1, 03/10/2009, 20:30

(22-20, 19-18, 17-22, 18-16)

VOO Verviers-Pepinster Pepinster
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
8 Darnell WILSON S 17 34 6 13 46.2 0 1 0 5 6 83.3 3 2 5 3 5 1 3 1 0 0 18
12 Brandon FREEMAN S 20 41 5 7 71.4 2 8 25 4 5 80 3 0 3 3 3 1 3 0 0 0 18
4 Stanley BURRELL S 10 32 2 5 40 0 2 0 6 11 54.5 2 1 3 1 6 5 2 2 0 0 13
10 Chris DEVINE S 15 37 5 10 50 1 5 20 2 2 100 3 3 6 4 2 0 1 1 0 0 10
6 John TOFI S 2 19 1 3 33.3 0 0 0 0 0 0 2 0 2 0 0 1 0 0 1 0 4
9 Niels MARNEGRAVE 2 13 1 2 50 0 0 0 0 0 0 2 1 3 1 1 0 0 1 0 0 3
Maxime De Zeeuw 10 23 3 5 60 1 2 50 1 1 100 6 0 6 4 1 0 1 2 0 0 9
Anthony HILLIARD 11 26 4 10 40 0 0 0 3 4 75 4 3 7 0 3 1 2 0 0 0 17
TOTAL 87 225 27 55 49.1 4 18 22.2 21 29 72.4 25 10 35 16 21 9 12 7 1 0 92
Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
15 Chris Young S 14 35 6 7 85.7 0 0 0 2 2 100 3 0 3 3 1 0 0 3 0 1 10
11 Wim VUCHELEN 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 -1
TOTAL 14 39 6 7 85.7 0 0 0 2 2 100 3 0 3 4 1 0 0 3 0 1 9