NL FR EN

ROUND  3, 14/10/2009, 20:05

(17-18, 20-21, 20-6, 9-15)

Spirou Basket Charleroi Charleroi
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
7 Justin HAMILTON S 9 32 3 4 75 1 3 33.3 0 0 0 4 0 4 0 0 1 1 1 0 0 11
6 Dwayne BROYLES S 8 28 4 6 66.7 0 2 0 0 0 0 1 0 1 1 0 0 0 1 1 1 3
Jure LALIC S 0 10 0 1 0 0 0 0 0 2 0 0 0 0 4 3 0 2 3 0 0 -5
Jerry JOHNSON S 15 21 2 8 25 3 6 50 2 2 100 0 2 2 3 5 4 1 0 0 0 15
Sacha MASSOT S 4 14 2 2 100 0 1 0 0 0 0 3 0 3 3 0 0 1 1 0 0 3
15 Gerrit MAJOR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Andre RIDDICK 7 25 2 6 33.3 0 0 0 3 6 50 4 6 10 4 4 1 2 0 3 0 16
14 Len MATELA 10 32 1 2 50 2 4 50 2 2 100 8 0 8 0 1 0 1 3 0 0 14
Nick JACOBSON 6 19 0 0 0 2 3 66.7 0 0 0 0 0 0 0 2 1 0 1 0 0 7
Beye Jonathan Tabu-Eboma 7 19 2 4 50 1 3 33.3 0 0 0 2 1 3 0 0 3 1 5 0 0 5
0 Aurelien GUGLIONE 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Nicola DE LUCA 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 66 200 16 33 48.5 9 22 40.9 7 12 58.3 22 9 31 15 15 10 9 15 4 1 69
Dexia Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
8 Justin CAGE S 0 21 0 0 0 0 3 0 0 0 0 3 3 6 0 2 2 1 0 1 2 7
9 Lorenzo GIANCATERINO 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Alexandre Libert 2 4 1 1 100 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
0 Jonathan DE MONTIS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2 25 1 1 100 0 5 0 0 0 0 3 3 6 1 2 3 1 0 1 2 7