NL FR EN

ROUND  4, 17/10/2009, 20:00

(19-12, 17-22, 18-15, 25-32)

Antwerp Giants Antwerpen
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
6 Christophe BEGHIN S 12 29 4 9 44.4 0 0 0 4 10 40 3 2 5 3 9 1 1 1 0 1 12
15 Graham BROWN S 10 15 5 7 71.4 0 0 0 0 0 0 3 2 5 4 3 0 2 1 0 1 12
5 Randy Oveneke S 4 13 1 5 20 0 1 0 2 2 100 1 3 4 4 1 0 1 0 0 1 0
9 Timothy BLACK S 23 40 3 8 37.5 3 7 42.9 8 9 88.9 3 0 3 3 6 1 3 5 0 3 15
7 Bryan HOPKINS S 8 35 1 3 33.3 2 10 20 0 0 0 3 2 5 5 1 2 3 2 0 0 2
4 Roel MOORS 11 32 3 3 100 1 5 20 2 4 50 5 1 6 2 4 1 1 0 0 0 15
10 Aleksander LICHODZIJEWSKI 3 5 0 0 0 1 1 100 0 2 0 2 1 3 0 1 0 0 0 0 0 5
12 Brecht GUILLEMYN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Brandon GAY 8 31 2 6 33.3 0 4 0 4 5 80 3 1 4 5 3 2 0 1 0 1 1
0 Dennis DONKOR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Thomas DE THAEY 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Maarten RADEMAKERS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 79 200 19 41 46.3 7 28 25 20 32 62.5 23 12 35 26 28 7 11 10 0 7 62
Spirou Basket Charleroi Charleroi
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
7 Justin HAMILTON S 14 34 2 3 66.7 3 4 75 1 3 33.3 5 2 7 3 1 2 0 3 0 0 14
6 Dwayne BROYLES S 14 36 2 6 33.3 2 5 40 4 6 66.7 8 4 12 0 7 4 0 2 1 0 27
15 Gerrit MAJOR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Andre RIDDICK 12 29 6 7 85.7 0 0 0 0 2 0 2 4 6 4 2 0 0 0 3 0 16
14 Len MATELA 2 12 1 3 33.3 0 2 0 0 0 0 2 0 2 4 0 0 0 1 0 0 -5
0 Aurelien GUGLIONE 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 42 111 11 19 57.9 5 11 45.5 5 11 45.5 17 10 27 11 10 6 0 6 4 0 52