NL FR EN

ROUND  5, 24/10/2009, 20:30

(25-21, 17-20, 20-11, 18-12)

VOO Verviers-Pepinster Pepinster
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
8 Darnell WILSON S 17 28 7 11 63.6 1 1 100 0 0 0 4 2 6 3 1 2 2 2 0 0 19
Maxime De Zeeuw S 10 29 1 1 100 2 5 40 2 2 100 3 0 3 4 4 1 2 1 0 0 12
12 Brandon FREEMAN S 15 33 3 4 75 3 6 50 0 0 0 3 0 3 3 3 2 1 1 0 0 16
4 Stanley BURRELL S 10 29 3 8 37.5 1 3 33.3 1 2 50 2 1 3 2 5 6 0 2 0 0 12
10 Chris DEVINE S 13 21 5 9 55.6 0 1 0 3 4 75 3 2 5 3 3 0 0 2 0 0 10
11 Anthony CHADA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Niels MARNEGRAVE 0 11 0 0 0 0 0 0 0 2 0 1 0 1 3 2 3 0 1 0 0 0
Gael HULSEN 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
13 Thomas CREPPY 0 2 0 0 0 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 0 0
Gael COLSON 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
Anthony HILLIARD 8 24 4 7 57.1 0 0 0 0 0 0 2 0 2 1 0 0 1 0 0 0 7
6 John TOFI 7 20 3 6 50 0 0 0 1 2 50 1 2 3 1 2 2 1 0 0 0 10
TOTAL 80 200 26 47 55.3 7 17 41.2 7 12 58.3 20 8 28 21 20 16 7 9 0 1 84
Telenet BC Oostende Oostende
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
12 Stephane PELLE S 5 23 2 5 40 0 1 0 1 2 50 3 2 5 2 1 0 0 1 0 0 3
5 Quentin Serron S 4 22 2 4 50 0 2 0 0 2 0 1 0 1 4 4 2 1 2 0 0 0
9 Matt LOJESKI S 10 33 5 9 55.6 0 2 0 0 0 0 7 2 9 3 0 0 1 3 0 0 8
6 Caleb GREEN S 9 28 1 3 33.3 2 4 50 1 1 100 5 1 6 5 5 2 2 5 0 0 10
10 Veselin PETROVIC 4 18 1 1 100 0 4 0 2 2 100 1 0 1 0 3 1 3 0 0 0 8
TOTAL 32 124 11 22 50 2 13 15.4 4 7 57.1 17 5 22 14 13 5 7 11 0 0 29