NL FR EN

ROUND  5, 24/10/2009, 20:30

(16-17, 20-17, 17-20, 31-18)

Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Jef VANDERJONCKHEYD S 3 24 0 1 0 1 4 25 0 0 0 0 0 0 4 1 2 1 0 0 0 -1
15 Chris Young S 9 28 4 4 100 0 0 0 1 1 100 6 1 7 4 4 2 1 0 1 0 20
Taron DOWNEY S 9 28 3 4 75 1 4 25 0 0 0 1 0 1 1 0 1 0 0 0 0 6
Darren FELLS S 13 28 3 4 75 1 1 100 4 5 80 3 3 6 4 3 1 2 1 0 0 18
DeMario ANDERSON S 32 32 11 17 64.7 1 4 25 7 10 70 2 1 3 3 9 4 3 3 0 1 32
9 Geoffrey HOCKINS 0 12 0 1 0 0 1 0 0 0 0 1 1 2 0 0 2 2 0 0 0 4
11 Wim VUCHELEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Thomas VERHEYDEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elias LASISI 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle SPAIN 11 24 2 8 25 2 5 40 1 1 100 3 0 3 1 2 2 0 1 1 2 6
Miljan PUPOVIC 7 24 2 9 22.2 1 3 33.3 0 4 0 4 2 6 1 3 0 2 2 0 3 -1
TOTAL 84 200 25 48 52.1 7 22 31.8 13 21 61.9 20 8 28 18 22 14 11 7 2 6 84
Dexia Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
8 Justin CAGE S 11 37 2 6 33.3 1 2 50 4 6 66.7 2 3 5 2 3 1 1 2 1 1 10
9 Lorenzo GIANCATERINO 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Alexandre Libert 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 11 37 2 6 33.3 1 2 50 4 6 66.7 2 3 5 2 3 1 1 2 1 1 10