NL FR EN

ROUND  8, 13/11/2009, 20:30

(18-13, 17-11, 14-23, 22-15)

Belgacom Liège Basket Liège
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
12 Andrija STIPANOVIC S 8 23 4 4 100 0 0 0 0 0 0 3 2 5 5 2 0 0 2 0 0 8
10 Will THOMAS S 11 32 4 9 44.4 1 4 25 0 4 0 4 2 6 2 4 2 4 1 0 0 12
Mike GREEN S 5 32 0 2 0 0 3 0 5 5 100 4 2 6 3 4 3 2 2 0 0 10
Adrian BANKS S 15 27 4 6 66.7 2 5 40 1 3 33.3 1 1 2 2 4 0 1 0 0 0 13
4 Guy MUYA S 9 25 2 3 66.7 1 2 50 2 2 100 4 1 5 2 1 4 1 1 0 0 15
7 Ivan PAPAC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Xavier COLLETTE 5 15 0 0 0 1 2 50 2 2 100 0 0 0 3 1 1 2 2 0 0 3
16 Mikhail LINSKENS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Olivier Troisfontaines 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Pierre-Antoine Gillet 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 -1
Josh DUNCAN 7 19 2 4 50 1 3 33.3 0 0 0 4 0 4 5 1 1 0 2 0 0 2
Alex RUOFF 11 24 2 4 50 1 5 20 4 5 80 0 0 0 3 2 0 1 1 0 0 3
TOTAL 71 200 18 32 56.3 7 24 29.2 14 21 66.7 20 8 28 26 19 11 11 11 0 0 65
Dexia Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
8 Justin CAGE S 8 35 3 3 100 0 3 0 2 2 100 2 2 4 2 2 1 2 3 0 0 9
9 Lorenzo GIANCATERINO 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Alexandre Libert 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Francois LENDERS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 8 35 3 3 100 0 3 0 2 2 100 2 2 4 2 2 1 2 3 0 0 9