NL FR EN

ROUND  9, 21/11/2009, 20:30

(20-22, 22-13, 21-12, 23-17)

VOO Verviers-Pepinster Pepinster
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
8 Darnell WILSON S 18 33 7 11 63.6 1 1 100 1 1 100 5 0 5 1 1 2 1 0 0 0 22
Maxime De Zeeuw S 13 32 2 4 50 3 6 50 0 0 0 4 0 4 2 2 4 3 1 1 0 19
4 Stanley BURRELL S 1 24 0 1 0 0 0 0 1 2 50 3 0 3 2 2 5 0 5 0 0 2
Anthony HILLIARD S 12 28 3 7 42.9 1 3 33.3 3 4 75 5 1 6 2 2 1 1 0 0 0 13
6 John TOFI S 22 28 8 11 72.7 0 0 0 6 9 66.7 1 2 3 3 5 0 2 0 0 0 23
11 Anthony CHADA 0 6 0 1 0 0 3 0 0 0 0 2 0 2 0 0 0 0 0 0 0 -2
9 Niels MARNEGRAVE 11 15 0 1 0 3 3 100 2 2 100 3 0 3 4 1 1 0 0 0 0 11
12 Brandon FREEMAN 5 26 1 2 50 1 4 25 0 0 0 4 0 4 1 3 2 3 0 0 0 12
Gael HULSEN 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
13 Thomas CREPPY 4 3 2 2 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Gael COLSON 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brieuc Lemaire 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 86 200 23 40 57.5 9 21 42.9 13 18 72.2 27 3 30 15 16 15 10 6 1 0 103
Generali Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
9 Brian GREENE S 14 32 3 4 75 2 6 33.3 2 3 66.7 1 0 1 4 2 3 0 4 0 0 6
7 Damon HUFFMAN S 8 26 1 3 33.3 2 5 40 0 0 0 1 0 1 3 1 4 0 1 0 0 5
4 Jorn STEINBACH 0 14 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0
0 Daan DE KEYSER 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Ruben LUYTEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Thierry FASSAERT 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 22 72 4 8 50 4 12 33.3 2 3 66.7 2 0 2 7 5 8 0 6 0 0 11