NL FR EN

ROUND  10, 28/11/2009, 20:00

(14-16, 19-19, 22-16, 20-14)

Dexia Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Travis CONLAN S 3 28 0 0 0 1 3 33.3 0 2 0 1 0 1 2 1 3 0 0 0 0 2
Craig CALLAHAN S 2 17 1 3 33.3 0 3 0 0 0 0 0 2 2 0 1 0 1 2 0 0 -1
Kelvin TORBERT S 25 35 7 9 77.8 2 8 25 5 5 100 4 0 4 1 2 3 2 0 0 0 27
Jerel MCNEAL S 13 35 5 6 83.3 1 6 16.7 0 1 0 2 0 2 2 4 5 4 1 1 0 19
Ben EBONG S 13 34 4 8 50 1 1 100 2 5 40 6 2 8 2 5 0 3 1 0 0 19
Jim POTTER 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate REINKING 2 14 1 2 50 0 2 0 0 0 0 1 0 1 1 0 1 1 2 0 0 -1
Curtis SUMPTER 15 29 4 7 57.1 0 2 0 7 7 100 7 3 10 3 5 0 1 4 1 0 20
5 Alexandre Libert 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Justin CAGE 2 8 1 1 100 0 2 0 0 0 0 0 0 0 1 0 2 2 0 0 0 3
0 Guillaume ADAM 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Benjamin NIYONKURU 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 75 200 23 36 63.9 5 27 18.5 14 20 70 21 7 28 12 18 14 14 10 2 0 88
Generali Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
9 Brian GREENE S 26 40 8 10 80 3 7 42.9 1 2 50 9 2 11 4 2 2 2 4 0 0 28
7 Damon HUFFMAN S 16 36 2 6 33.3 3 7 42.9 3 5 60 5 1 6 2 6 0 4 2 0 0 18
4 Jorn STEINBACH 5 22 1 1 100 1 1 100 0 0 0 1 0 1 1 1 1 0 4 0 0 3
0 Jochen VAN DEN BREEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Ziggy HENDRICKX 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 47 98 11 17 64.7 7 15 46.7 4 7 57.1 15 3 18 7 9 3 6 10 0 0 49