NL FR EN

ROUND  11, 05/12/2009, 20:00

(28-19, 26-14, 22-16, 6-17)

Antwerp Giants Antwerpen
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
4 Roel MOORS S 6 30 1 1 100 1 2 50 1 2 50 3 1 4 3 2 4 0 3 0 1 7
15 Graham BROWN S 8 20 4 4 100 0 0 0 0 2 0 6 1 7 5 2 0 1 3 3 0 11
10 Brandon GAY S 18 23 2 4 50 4 8 50 2 2 100 3 0 3 4 2 1 0 1 0 0 13
9 Timothy BLACK S 13 33 1 3 33.3 3 6 50 2 3 66.7 5 1 6 1 5 7 0 4 0 0 20
7 Bryan HOPKINS S 16 37 3 6 50 3 9 33.3 1 2 50 2 1 3 3 1 1 0 2 0 0 6
6 Christophe BEGHIN 9 23 3 4 75 0 2 0 3 3 100 3 0 3 1 3 1 2 3 1 0 12
12 Brecht GUILLEMYN 3 5 0 0 0 1 1 100 0 0 0 1 0 1 0 0 0 0 0 0 0 4
5 Randy Oveneke 7 17 3 3 100 0 0 0 1 2 50 1 0 1 1 4 0 2 0 0 0 12
0 Jean-Marc Mwema 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Dennis DONKOR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Thomas DE THAEY 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Maarten RADEMAKERS 2 12 0 0 0 0 2 0 2 2 100 2 0 2 2 1 0 1 0 0 0 2
TOTAL 82 200 17 25 68 12 30 40 12 18 66.7 26 4 30 20 20 14 6 16 4 1 87
Belgacom Liège Basket Liège
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
12 Andrija STIPANOVIC S 5 14 2 6 33.3 0 0 0 1 1 100 2 3 5 4 1 0 0 2 0 1 0
10 Will THOMAS S 4 31 2 7 28.6 0 0 0 0 2 0 5 2 7 0 3 0 2 1 1 0 9
4 Guy MUYA S 7 27 1 5 20 0 2 0 5 6 83.3 2 2 4 3 6 0 0 1 0 1 5
7 Ivan PAPAC 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 -2
16 Mikhail LINSKENS 0 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1
8 Olivier Troisfontaines 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Pierre-Antoine Gillet 0 11 0 2 0 0 0 0 0 0 0 1 1 2 2 0 1 1 0 0 0 0
TOTAL 16 90 5 20 25 0 2 0 6 9 66.7 11 8 19 11 10 1 3 4 1 2 13