NL FR EN

ROUND  11, 05/12/2009, 20:30

(20-14, 15-18, 19-22, 18-16)

Generali Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
9 Brian GREENE S 11 29 4 7 57.1 1 5 20 0 0 0 5 0 5 4 1 4 1 4 0 1 6
Bingo MERRIEX S 13 37 2 2 100 2 2 100 3 4 75 10 1 11 1 4 1 1 3 0 0 25
Jamar WILSON S 17 33 5 9 55.6 1 1 100 4 4 100 3 0 3 1 6 5 5 6 0 0 25
7 Damon HUFFMAN S 17 26 0 0 0 5 7 71.4 2 2 100 1 0 1 5 1 1 0 1 0 0 12
Korvotney BARBER S 5 30 1 3 33.3 0 0 0 3 4 75 5 0 5 4 2 1 1 1 2 0 8
Kris SERGEANT 0 6 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0
4 Jorn STEINBACH 7 21 2 2 100 1 3 33.3 0 0 0 1 0 1 0 4 2 3 2 0 0 13
0 Daan DE KEYSER 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Ruben LUYTEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Yasser KRIDACH 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.J. RAYMOND 2 18 1 2 50 0 3 0 0 1 0 1 1 2 0 3 0 0 2 0 1 -1
TOTAL 72 200 15 25 60 10 21 47.6 12 15 80 27 2 29 16 21 14 11 19 2 2 88
Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
15 Chris Young S 13 27 5 8 62.5 0 0 0 3 4 75 2 2 4 1 2 0 1 1 2 1 15
9 Geoffrey HOCKINS S 0 23 0 3 0 0 0 0 0 0 0 2 0 2 2 1 2 2 0 0 0 2
11 Wim VUCHELEN 8 28 1 1 100 2 2 100 0 0 0 2 0 2 3 0 1 0 1 0 0 7
7 Thomas VERHEYDEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 21 78 6 12 50 2 2 100 3 4 75 6 2 8 6 3 3 3 2 2 1 24