NL FR EN

ROUND  14, 02/01/2010, 20:30

(24-21, 21-19, 10-13, 24-19)

Antwerp Giants Antwerpen
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
6 Christophe BEGHIN S 18 34 8 13 61.5 0 1 0 2 6 33.3 4 4 8 1 4 1 1 3 0 2 16
10 Brandon GAY S 8 21 1 1 100 2 6 33.3 0 0 0 5 0 5 5 1 2 0 3 0 0 4
0 Jean-Marc Mwema S 2 23 1 2 50 0 0 0 0 0 0 4 2 6 1 1 0 1 0 0 0 8
9 Timothy BLACK S 12 32 2 5 40 2 4 50 2 2 100 1 0 1 5 4 1 2 0 0 0 10
7 Bryan HOPKINS S 8 33 3 5 60 0 5 0 2 2 100 4 0 4 4 5 2 3 1 0 1 9
4 Roel MOORS 13 27 4 6 66.7 0 2 0 5 6 83.3 3 0 3 4 3 3 2 3 0 1 11
15 Graham BROWN 11 24 5 8 62.5 0 0 0 1 2 50 5 1 6 4 1 0 0 3 1 1 7
12 Brecht GUILLEMYN 7 6 1 1 100 1 1 100 2 2 100 0 1 1 1 1 0 0 0 0 0 8
5 Randy Oveneke 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Dennis DONKOR 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Thomas DE THAEY 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 79 200 25 41 61 5 19 26.3 14 20 70 26 8 34 25 20 9 9 13 1 5 73
Generali Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
9 Brian GREENE S 21 30 6 11 54.5 3 9 33.3 0 4 0 6 2 8 4 4 0 2 2 0 0 14
7 Damon HUFFMAN S 0 25 0 0 0 0 1 0 0 0 0 1 1 2 2 3 2 3 2 0 0 5
0 Daan DE KEYSER 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
0 Jarek PUTTEMAN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Frederik VERHAEGHE 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 21 56 6 11 54.5 3 11 27.3 0 4 0 7 3 10 6 7 2 5 4 0 0 18