NL FR EN

ROUND  14, 02/01/2010, 20:00

(17-24, 18-11, 21-14, 15-17)

Dexia Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Travis CONLAN S 2 24 1 1 100 0 2 0 0 0 0 2 0 2 3 2 1 3 2 0 0 3
Kelvin TORBERT S 9 31 2 3 66.7 1 3 33.3 2 2 100 4 0 4 1 2 2 3 4 0 0 12
Brandon COSTNER S 10 24 2 6 33.3 1 4 25 3 5 60 4 0 4 5 4 1 0 3 2 0 4
Jerel MCNEAL S 16 38 4 9 44.4 2 7 28.6 2 3 66.7 3 0 3 2 5 4 1 5 0 0 11
Ben EBONG S 15 31 6 9 66.7 0 0 0 3 3 100 9 5 14 2 4 0 3 3 0 0 28
Jim POTTER 6 15 0 1 0 2 2 100 0 0 0 1 0 1 2 0 1 2 0 0 0 7
Nate REINKING 12 27 1 2 50 2 4 50 4 4 100 0 1 1 1 1 3 1 2 0 0 12
Craig CALLAHAN 1 10 0 0 0 0 2 0 1 2 50 0 0 0 3 1 0 0 0 1 0 -3
Curtis SUMPTER 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Alexandre Libert 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Guillaume ADAM 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexandre DONNIACUO 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 71 200 16 31 51.6 8 24 33.3 15 19 78.9 23 6 29 19 19 12 13 19 3 0 74
Stella Artois Leuven Bears Leuven
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
15 Chris Young S 10 29 4 5 80 0 0 0 2 3 66.7 6 1 7 2 2 0 1 2 0 0 14
11 Wim VUCHELEN 0 6 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 2
7 Thomas VERHEYDEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 10 35 4 5 80 0 0 0 2 3 66.7 7 1 8 2 2 1 1 2 0 0 16