NL FR EN

ROUND  17, 23/01/2010, 20:00

(15-23, 23-18, 28-17, 13-17)

Dexia Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
5 Alexandre Libert S 9 11 1 1 100 2 2 100 1 1 100 1 0 1 3 4 3 1 0 0 0 15
8 Justin CAGE S 10 25 3 6 50 1 1 100 1 2 50 1 0 1 1 1 0 1 2 0 0 6
Brandon COSTNER S 9 24 4 4 100 0 3 0 1 3 33.3 2 1 3 5 3 2 1 2 1 0 7
Jerel MCNEAL S 15 30 4 11 36.4 1 3 33.3 4 6 66.7 0 0 0 3 4 2 2 4 1 0 6
Ben EBONG S 6 31 2 3 66.7 0 1 0 2 4 50 9 0 9 2 3 1 3 1 0 0 15
Jim POTTER 2 5 1 1 100 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Nate REINKING 3 7 0 0 0 1 1 100 0 0 0 0 0 0 1 1 0 1 0 0 0 4
Travis CONLAN 8 23 2 2 100 1 2 50 1 2 50 0 1 1 4 2 1 3 2 0 0 7
Craig CALLAHAN 3 18 0 1 0 1 3 33.3 0 0 0 5 1 6 4 0 0 0 1 1 0 2
Kelvin TORBERT 14 26 3 7 42.9 2 3 66.7 2 2 100 4 0 4 0 2 4 1 2 1 0 19
Alexander RIFAUT 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexandre DONNIACUO 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 79 200 20 36 55.6 9 19 47.4 12 20 60 22 3 25 24 20 13 13 14 4 0 82
Belgacom Liège Basket Liège
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
12 Andrija STIPANOVIC S 10 16 5 6 83.3 0 0 0 0 2 0 4 3 7 4 2 0 1 1 0 0 12
10 Will THOMAS S 13 34 5 6 83.3 0 1 0 3 7 42.9 11 1 12 1 5 1 2 1 0 0 25
4 Guy MUYA S 8 20 1 2 50 2 3 66.7 0 0 0 2 0 2 1 0 2 1 1 0 0 9
7 Ivan PAPAC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mikhail LINSKENS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Olivier Troisfontaines 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Pierre-Antoine Gillet 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 31 70 11 14 78.6 2 4 50 3 9 33.3 17 4 21 6 7 3 4 3 0 0 46