NL FR EN

ROUND  19, 05/02/2010, 20:30

(18-18, 17-24, 21-14, 28-24)

Belgacom Liège Basket Liège
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
12 Andrija STIPANOVIC S 10 21 5 6 83.3 0 0 0 0 2 0 2 1 3 5 3 0 2 0 0 0 10
10 Will THOMAS S 9 33 3 5 60 0 1 0 3 5 60 5 3 8 2 4 3 2 1 0 0 18
Mike GREEN S 15 35 1 6 16.7 1 3 33.3 10 12 83.3 2 1 3 4 8 4 1 2 0 0 16
Adrian BANKS S 34 34 6 8 75 6 8 75 4 4 100 1 0 1 3 0 0 1 2 0 0 27
4 Guy MUYA S 4 33 2 4 50 0 4 0 0 0 0 1 2 3 4 1 2 0 0 1 0 1
7 Ivan PAPAC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geoffrey HOCKINS 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Xavier COLLETTE 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
16 Mikhail LINSKENS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Pierre-Antoine Gillet 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh DUNCAN 12 26 1 5 20 2 2 100 4 4 100 5 0 5 2 7 1 0 1 0 0 18
Alex RUOFF 0 12 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 1 0 0 0
TOTAL 84 200 18 34 52.9 9 18 50 21 27 77.8 16 7 23 22 23 12 8 8 1 0 90
Telenet BC Oostende Oostende
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
9 Matt LOJESKI S 14 32 4 5 80 1 3 33.3 3 4 75 4 1 5 1 3 1 3 2 0 0 19
6 Caleb GREEN S 12 28 3 7 42.9 1 2 50 3 4 75 2 0 2 3 4 2 0 0 0 1 10
10 Veselin PETROVIC 7 17 1 1 100 1 2 50 2 3 66.7 3 0 3 4 2 0 0 2 0 0 4
4 Trevor HUFFMAN 3 25 0 1 0 1 2 50 0 0 0 1 0 1 4 3 5 2 1 0 0 7
5 Quentin Serron 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Yacine BAERI 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jean Salumu 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 36 102 8 14 57.1 4 9 44.4 8 11 72.7 10 1 11 12 12 8 5 5 0 1 40