NL FR EN

ROUND  19, 06/02/2010, 20:00

(12-29, 26-29, 27-19, 13-21)

Dexia Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
5 Alexandre Libert S 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 -2
8 Justin CAGE S 2 7 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Brandon COSTNER S 5 9 2 3 66.7 0 1 0 1 2 50 0 2 2 0 1 1 1 0 0 0 7
Jerel MCNEAL S 6 17 3 5 60 0 5 0 0 0 0 1 0 1 2 0 1 0 2 0 1 -4
Ben EBONG S 15 30 3 7 42.9 0 0 0 9 10 90 4 9 13 5 6 1 0 4 0 0 21
Jim POTTER 0 5 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 2
Nate REINKING 15 32 2 4 50 3 8 37.5 2 2 100 1 0 1 4 3 2 0 0 0 0 10
Travis CONLAN 0 26 0 1 0 0 0 0 0 0 0 1 0 1 4 1 0 0 1 0 0 -4
Craig CALLAHAN 13 35 3 6 50 2 6 33.3 1 2 50 3 3 6 1 2 2 0 0 0 0 14
Kelvin TORBERT 22 36 7 8 87.5 1 4 25 5 5 100 4 2 6 4 4 2 0 3 0 0 23
9 Lorenzo GIANCATERINO 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Salomon BESSO 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 78 200 21 35 60 6 24 25 18 21 85.7 15 16 31 21 19 9 1 12 0 1 69
Generali Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
9 Brian GREENE S 15 36 1 4 25 4 9 44.4 1 2 50 4 1 5 3 3 5 1 2 0 0 15
4 Jorn STEINBACH S 19 33 5 6 83.3 1 4 25 6 6 100 0 1 1 4 8 7 2 1 0 0 28
7 Damon HUFFMAN S 14 18 1 1 100 4 5 80 0 0 0 0 1 1 0 1 3 0 0 0 0 18
12 Loren STOKES 5 22 2 2 100 0 0 0 1 2 50 1 2 3 4 4 3 0 1 0 0 9
0 Jef MESKENS 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Frederik VERHAEGHE 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 53 109 9 13 69.2 9 18 50 8 10 80 5 5 10 11 16 18 3 4 0 0 70