NL FR EN

ROUND  20, 13/02/2010, 20:30

(23-9, 12-17, 22-14, 10-15)

Telenet BC Oostende Oostende
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
Dragisa DROBNJAK S 8 28 2 2 100 0 1 0 4 4 100 0 2 2 3 5 0 1 1 1 0 12
Eddie GILL S 11 31 1 4 25 2 2 100 3 4 75 4 0 4 2 3 7 3 1 0 0 21
Bracey WRIGHT S 15 31 2 5 40 3 6 50 2 2 100 3 1 4 2 6 2 1 1 1 0 20
9 Matt LOJESKI S 16 28 1 6 16.7 3 5 60 5 6 83.3 6 2 8 2 5 1 2 3 0 0 19
6 Caleb GREEN S 10 21 3 4 75 1 2 50 1 6 16.7 4 0 4 3 3 2 1 3 0 0 7
10 Veselin PETROVIC 5 17 1 2 50 0 2 0 3 6 50 4 0 4 3 3 1 0 0 0 0 4
12 Stephane PELLE 2 20 1 5 20 0 0 0 0 0 0 2 0 2 3 0 0 2 0 0 0 -1
4 Trevor HUFFMAN 0 20 0 0 0 0 2 0 0 0 0 2 0 2 4 0 0 1 2 0 0 -5
Leigh ENOBAKHARE 0 4 0 2 0 0 0 0 0 0 0 1 2 3 1 0 0 0 1 0 0 -1
5 Quentin Serron 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Yacine BAERI 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Jean Salumu 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 67 200 11 30 36.7 9 20 45 18 28 64.3 26 7 33 23 25 13 11 12 2 0 76
Dexia Mons-Hainaut Mons
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
5 Alexandre Libert S 0 10 0 1 0 0 1 0 0 0 0 2 1 3 2 1 0 0 0 0 0 0
8 Justin CAGE 6 16 2 2 100 0 2 0 2 2 100 2 1 3 2 2 0 0 1 0 0 6
0 Adrian VANDERPOORTEN 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Guillaume ADAM 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 6 26 2 3 66.7 0 3 0 2 2 100 4 2 6 4 3 0 0 1 0 0 6