NL FR EN

ROUND  21, 19/02/2010, 20:30

(21-21, 24-15, 13-23, 20-11)

Belgacom Liège Basket Liège
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
12 Andrija STIPANOVIC S 4 22 2 3 66.7 0 1 0 0 0 0 6 1 7 2 0 0 1 1 2 0 9
10 Will THOMAS S 9 29 3 6 50 1 4 25 0 0 0 8 2 10 1 1 0 1 0 0 0 14
Mike GREEN S 20 28 4 5 80 2 4 50 6 8 75 2 1 3 2 6 3 2 3 0 0 24
Adrian BANKS S 8 26 2 3 66.7 1 2 50 1 2 50 3 0 3 2 2 1 0 1 0 0 8
4 Guy MUYA S 6 12 2 3 66.7 0 0 0 2 2 100 0 0 0 0 3 1 0 1 0 0 8
7 Ivan PAPAC 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geoffrey HOCKINS 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
5 Xavier COLLETTE 6 17 0 0 0 2 3 66.7 0 0 0 1 0 1 5 1 0 2 0 0 0 4
8 Olivier Troisfontaines 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Pierre-Antoine Gillet 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh DUNCAN 16 29 5 10 50 0 1 0 6 7 85.7 2 1 3 2 4 1 3 5 1 0 14
Alex RUOFF 9 32 2 3 66.7 1 5 20 2 2 100 1 0 1 3 1 1 1 3 0 0 2
TOTAL 78 200 20 33 60.6 7 20 35 17 21 81 23 5 28 18 19 7 10 14 3 0 83
Generali Okapi Aalstar Aalst
# Player Name S* PTS MIN 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% DR OR TOT FP DF AST ST TO BS BR IDX
9 Brian GREENE S 15 32 5 8 62.5 1 3 33.3 2 2 100 1 1 2 3 3 0 3 5 0 0 10
4 Jorn STEINBACH S 10 27 1 3 33.3 2 4 50 2 2 100 0 0 0 2 3 1 0 1 0 0 7
12 Loren STOKES S 10 32 3 6 50 0 4 0 4 6 66.7 4 2 6 2 4 4 2 3 0 1 11
7 Damon HUFFMAN S 3 20 0 0 0 1 2 50 0 0 0 3 2 5 4 2 2 1 0 0 0 8
0 Daan DE KEYSER 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Brecht DE MEYER 0 DNP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 38 111 9 17 52.9 4 13 30.8 8 10 80 8 5 13 11 12 7 6 9 0 1 36